Top of the 1st - Hickory Huskers batting - Pitching for Brooklyn Wolves : RHP B. Olesen |
Pitching: RHP B. Olesen | |
Batting: RHB G. Labarre | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB L. Maclin | 0-0: SINGLE (Line Drive, 34D) G. Labarre to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB D. Lutz | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 56) G. Labarre scores L. Maclin to second |
Batting: LHB P. Shunk | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: DOUBLE (Flyball, 89XD) L. Maclin scores D. Lutz to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB R. Fout | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5S) P. Shunk to third |
Batting: SHB W. Guzman | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Groundball, 25) (infield hit) |
Batting: RHB D. Chase | 0-0: Swinging Strike 0-1: Fly out, F4 (Popup, 4) |
Batting: LHB J. Reeve | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: TRIPLE (Line Drive, 8RXD) P. Shunk scores W. Guzman scores |
Pitching: RHP G. Bazan | |
Batting: RHB A. Carballo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 1st over - 5 run(s), 5 hit(s), 0 error(s), 1 left on base; Hickory 5 - Brooklyn 0 |
|
Bottom of the 1st - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP A. Carballo |
Pitching: RHP A. Carballo | |
Batting: LHB C. Bondy | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Reached on error, E3 (Groundball, 3L) |
Batting: LHB B. Parker | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 78S) |
Batting: RHB B. Manning | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9M) |
Batting: RHB L. Jeon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8LD) |
Bottom of the 1st over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Hickory 5 - Brooklyn 0 |
|
Top of the 2nd - Hickory Huskers batting - Pitching for Brooklyn Wolves : RHP G. Bazan |
Batting: RHB G. Labarre | 0-0: Fly out, F2 (Popup, 2RF) |
Batting: LHB L. Maclin | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9M) |
Batting: RHB D. Lutz | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6M) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hickory 5 - Brooklyn 0 |
|
Bottom of the 2nd - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP A. Carballo |
Batting: RHB J. Banks | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 34) |
Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LM) |
Batting: SHB M. Cuesta | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 4MD) |
Batting: LHB J. Jacobs | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F5 (Popup, 5F) |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Hickory 5 - Brooklyn 0 |
|
Top of the 3rd - Hickory Huskers batting - Pitching for Brooklyn Wolves : RHP G. Bazan |
Batting: LHB P. Shunk | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 3) |
Batting: RHB R. Fout | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
Batting: SHB W. Guzman | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7LS) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hickory 5 - Brooklyn 0 |
|
Bottom of the 3rd - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP A. Carballo |
Batting: RHB G. Bazan | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 78S) |
Batting: LHB C. Bondy | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 56) |
Batting: LHB B. Parker | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 8RS) C. Bondy to second Throwing error, E8 C. Bondy to third B. Parker to second |
Batting: RHB B. Manning | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: RHB L. Jeon | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
Bottom of the 3rd over - 0 run(s), 2 hit(s), 1 error(s), 2 left on base; Hickory 5 - Brooklyn 0 |
|
Top of the 4th - Hickory Huskers batting - Pitching for Brooklyn Wolves : RHP G. Bazan |
Batting: RHB D. Chase | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Fly out, F7 (Flyball, 7LSF) |
Batting: LHB J. Reeve | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB A. Carballo | 0-0: Fly out, F8 (Popup, 89S) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hickory 5 - Brooklyn 0 |
|
Bottom of the 4th - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP A. Carballo |
Batting: RHB J. Banks | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Fly out, F6 (Popup, 6D) |
Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Reached on Error, E8 (Flyball, 8LD) |
Batting: SHB M. Cuesta | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) J. Wardlaw to third |
Batting: LHB J. Jacobs | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 3-1 (Groundball, 34) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Hickory 5 - Brooklyn 0 |
|
Top of the 5th - Hickory Huskers batting - Pitching for Brooklyn Wolves : RHP G. Bazan |
Batting: RHB G. Labarre | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Pitching: LHP W. Brown | |
Batting: LHB L. Maclin | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Flyball, 8LXD) |
Batting: RHB D. Lutz | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
Batting: LHB P. Shunk | 0-0: Foul Ball, location: 2F 0-1: 2-RUN HOME RUN (Flyball, 89XD), Distance : 452 ft |
Batting: RHB R. Fout | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: SHB W. Guzman | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Flyball, 6MD) R. Fout to second |
Batting: RHB D. Chase | 0-0: SINGLE (Flyball, 8RM) R. Fout to third W. Guzman to second |
Batting: LHB J. Reeve | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 5) |
Top of the 5th over - 2 run(s), 4 hit(s), 0 error(s), 3 left on base; Hickory 7 - Brooklyn 0 |
|
Bottom of the 5th - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP A. Carballo |
Pinch Hitting: RHB J. Bevers | 0-0: Fly out, F5 (Popup, 5DF) |
Batting: LHB C. Bondy | 0-0: Ground out 5-3 (Groundball, 5) |
Batting: LHB B. Parker | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 2-3 (Groundball, 23) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hickory 7 - Brooklyn 0 |
|
Top of the 6th - Hickory Huskers batting - Pitching for Brooklyn Wolves : LHP W. Brown |
Pitching: LHP V. Smith | |
Batting: RHB A. Carballo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB G. Labarre | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: LHB L. Maclin | 0-0: Fly out, F9 (Flyball, 89M) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hickory 7 - Brooklyn 0 |
|
Bottom of the 6th - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP A. Carballo |
Batting: RHB B. Manning | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: DOUBLE (Line Drive, 7LM) |
Batting: RHB L. Jeon | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB J. Banks | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Popup, 6MD) |
Batting: RHB J. Wardlaw | 0-0: Ground out 5-3 (Groundball, 15S) |
Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Hickory 7 - Brooklyn 0 |
|
Top of the 7th - Hickory Huskers batting - Pitching for Brooklyn Wolves : LHP V. Smith |
Batting: RHB D. Lutz | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 4MS) |
Batting: LHB P. Shunk | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4M) |
Batting: RHB R. Fout | 0-0: Called Strike 0-1: SINGLE (Line Drive, 34) |
Batting: SHB W. Guzman | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Ground out 1-3 (Groundball, 15) |
Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Hickory 7 - Brooklyn 0 |
|
Bottom of the 7th - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP A. Carballo |
Batting: SHB M. Cuesta | 0-0: Ball 1-0: Fly out, F5 (Popup, 5SF) |
Batting: LHB J. Jacobs | 0-0: Ball 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 89XD), Distance : 405 ft |
Pinch Hitting: RHB M. Woolsey | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) |
Batting: LHB C. Bondy | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F4 (Popup, 4MD) |
Bottom of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Hickory 7 - Brooklyn 1 |
|
Top of the 8th - Hickory Huskers batting - Pitching for Brooklyn Wolves : LHP V. Smith |
Pitching: LHP I. Webber | |
Batting: RHB D. Chase | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out swinging |
Batting: LHB J. Reeve | 0-0: Fly out, F7 (Flyball, 7LM) |
Pinch Hitting: SHB D. Wolverton | 0-0: Called Strike 0-1: DOUBLE (Flyball, 7LD) |
Batting: RHB G. Labarre | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB L. Maclin | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F5 (Popup, 25F) |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Hickory 7 - Brooklyn 1 |
|
Bottom of the 8th - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP A. Carballo |
Pitching: RHP J. Cowherd | |
Batting: LHB B. Parker | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F8 (Flyball, 78XD) |
Batting: RHB B. Manning | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 34D) |
Batting: RHB L. Jeon | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB J. Banks | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 4M) B. Manning to second |
Batting: RHB J. Wardlaw | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
Bottom of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Hickory 7 - Brooklyn 1 |
|
Top of the 9th - Hickory Huskers batting - Pitching for Brooklyn Wolves : LHP I. Webber |
Batting: RHB D. Lutz | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 34) |
Batting: LHB P. Shunk | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: RHB R. Fout | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F4 (Popup, 34D) |
Batting: SHB W. Guzman | 0-0: Called Strike 0-1: 2-RUN HOME RUN (Flyball, 7LD), Distance : 343 ft |
Batting: RHB D. Chase | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Line Drive, 8LM) |
Top of the 9th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Hickory 9 - Brooklyn 1 |
|
Bottom of the 9th - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP J. Cowherd |
Batting: SHB M. Cuesta | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8LD) |
Batting: LHB J. Jacobs | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F5 (Line Drive, 5) |
Pinch Hitting: RHB R. Collazo | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hickory 9 - Brooklyn 1 |
|
Game Over ... Hickory defeats Brooklyn, 9 to 1 |