BNN Home | SDMBAA | Scores | Standings | Stats | Teams | Players | Transactions | History
SDMB Double A 04-30-2013
Schedule Evaluation
  SpringExhibitionRegularAll-StarPlayoffsTotals
TeamSLAwayHomeTotalAwayHomeTotalAwayHomeTotalAwayHomeTotalAwayHomeTotalAwayHomeTotal
Akron100000060601200000006060120
Anchorage100000060601200000006060120
Long Island100000060601200000006060120
Olympia100000060601200000006060120
Amsterdam100000060601200000006060120
Quincy100000060601200000006060120
Flatbush200000060601200000006060120
Ft. Collins200000060601200000006060120
Moose Jaw200000060601200000006060120
Kalmar200000060601200000006060120
Jersey City200000060601200000006060120
Brighton200000060601200000006060120
Akron, Sub League 1,
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Sub League 1Anchorage3/2 = 52/1 = 32/2 = 41/2 = 31/1 = 22/2 = 41/2 = 312/12 = 24
Sub League 1Long Island2/1 = 32/2 = 41/2 = 32/3 = 52/1 = 32/2 = 41/1 = 212/12 = 24
Sub League 1Olympia1/1 = 22/1 = 32/2 = 41/2 = 32/3 = 52/1 = 32/2 = 412/12 = 24
Sub League 1Amsterdam1/1 = 23/2 = 52/1 = 32/2 = 41/2 = 31/2 = 32/2 = 412/12 = 24
Sub League 1Quincy2/2 = 41/2 = 32/3 = 51/1 = 22/2 = 42/1 = 32/1 = 312/12 = 24
Total  9/7 = 1610/8 = 189/10 = 197/10 = 178/9 = 179/8 = 178/8 = 1660/60 = 120
Anchorage, Sub League 1,
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Sub League 1Akron2/3 = 51/2 = 32/2 = 42/1 = 31/1 = 22/2 = 42/1 = 312/12 = 24
Sub League 1Long Island1/1 = 23/2 = 52/1 = 32/2 = 41/2 = 31/2 = 32/2 = 412/12 = 24
Sub League 1Olympia2/2 = 42/1 = 33/2 = 51/1 = 22/2 = 41/2 = 31/2 = 312/12 = 24
Sub League 1Amsterdam1/1 = 22/1 = 32/2 = 41/2 = 32/3 = 52/1 = 32/2 = 412/12 = 24
Sub League 1Quincy2/1 = 32/2 = 41/2 = 32/3 = 52/1 = 32/2 = 41/1 = 212/12 = 24
Total  8/8 = 1610/8 = 1810/9 = 198/9 = 178/9 = 178/9 = 178/8 = 1660/60 = 120
Long Island, Sub League 1,
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Sub League 1Akron1/2 = 32/2 = 42/1 = 33/2 = 51/2 = 32/2 = 41/1 = 212/12 = 24
Sub League 1Anchorage1/1 = 22/3 = 51/2 = 32/2 = 42/1 = 32/1 = 32/2 = 412/12 = 24
Sub League 1Olympia2/3 = 51/2 = 32/2 = 42/1 = 31/1 = 22/2 = 42/1 = 312/12 = 24
Sub League 1Amsterdam2/2 = 42/1 = 33/2 = 51/1 = 22/2 = 41/2 = 31/2 = 312/12 = 24
Sub League 1Quincy1/1 = 22/1 = 32/2 = 41/2 = 32/3 = 52/1 = 32/2 = 412/12 = 24
Total  7/9 = 169/9 = 1810/9 = 199/8 = 178/9 = 179/8 = 178/8 = 1660/60 = 120
Olympia, Sub League 1,
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Sub League 1Akron1/1 = 21/2 = 32/2 = 42/1 = 33/2 = 51/2 = 32/2 = 412/12 = 24
Sub League 1Anchorage2/2 = 41/2 = 32/3 = 51/1 = 22/2 = 42/1 = 32/1 = 312/12 = 24
Sub League 1Long Island3/2 = 52/1 = 32/2 = 41/2 = 31/1 = 22/2 = 41/2 = 312/12 = 24
Sub League 1Amsterdam2/1 = 32/2 = 41/2 = 32/3 = 52/1 = 32/2 = 41/1 = 212/12 = 24
Sub League 1Quincy1/1 = 22/3 = 51/2 = 32/2 = 42/1 = 32/1 = 32/2 = 412/12 = 24
Total  9/7 = 168/10 = 188/11 = 198/9 = 1710/7 = 179/8 = 178/8 = 1660/60 = 120
Amsterdam, Sub League 1,
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Sub League 1Akron1/1 = 22/3 = 51/2 = 32/2 = 42/1 = 32/1 = 32/2 = 412/12 = 24
Sub League 1Anchorage1/1 = 21/2 = 32/2 = 42/1 = 33/2 = 51/2 = 32/2 = 412/12 = 24
Sub League 1Long Island2/2 = 41/2 = 32/3 = 51/1 = 22/2 = 42/1 = 32/1 = 312/12 = 24
Sub League 1Olympia1/2 = 32/2 = 42/1 = 33/2 = 51/2 = 32/2 = 41/1 = 212/12 = 24
Sub League 1Quincy2/3 = 51/2 = 32/2 = 42/1 = 31/1 = 22/2 = 42/1 = 312/12 = 24
Total  7/9 = 167/11 = 189/10 = 1910/7 = 179/8 = 179/8 = 179/7 = 1660/60 = 120
Quincy, Sub League 1,
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Sub League 1Akron2/2 = 42/1 = 33/2 = 51/1 = 22/2 = 41/2 = 31/2 = 312/12 = 24
Sub League 1Anchorage1/2 = 32/2 = 42/1 = 33/2 = 51/2 = 32/2 = 41/1 = 212/12 = 24
Sub League 1Long Island1/1 = 21/2 = 32/2 = 42/1 = 33/2 = 51/2 = 32/2 = 412/12 = 24
Sub League 1Olympia1/1 = 23/2 = 52/1 = 32/2 = 41/2 = 31/2 = 32/2 = 412/12 = 24
Sub League 1Amsterdam3/2 = 52/1 = 32/2 = 41/2 = 31/1 = 22/2 = 41/2 = 312/12 = 24
Total  8/8 = 1610/8 = 1811/8 = 199/8 = 178/9 = 177/10 = 177/9 = 1660/60 = 120
Flatbush, Sub League 2,
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Sub League 2Ft. Collins2/1 = 32/2 = 41/2 = 32/3 = 52/1 = 32/2 = 41/1 = 212/12 = 24
Sub League 2Moose Jaw3/2 = 52/1 = 32/2 = 41/2 = 31/1 = 22/2 = 41/2 = 312/12 = 24
Sub League 2Kalmar2/2 = 41/2 = 32/3 = 51/1 = 22/2 = 42/1 = 32/1 = 312/12 = 24
Sub League 2Jersey City1/1 = 23/2 = 52/1 = 32/2 = 41/2 = 31/2 = 32/2 = 412/12 = 24
Sub League 2Brighton1/1 = 22/1 = 32/2 = 41/2 = 32/3 = 52/1 = 32/2 = 412/12 = 24
Total  9/7 = 1610/8 = 189/10 = 197/10 = 178/9 = 179/8 = 178/8 = 1660/60 = 120
Ft. Collins, Sub League 2,
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Sub League 2Flatbush1/2 = 32/2 = 42/1 = 33/2 = 51/2 = 32/2 = 41/1 = 212/12 = 24
Sub League 2Moose Jaw1/1 = 22/3 = 51/2 = 32/2 = 42/1 = 32/1 = 32/2 = 412/12 = 24
Sub League 2Kalmar1/1 = 22/1 = 32/2 = 41/2 = 32/3 = 52/1 = 32/2 = 412/12 = 24
Sub League 2Jersey City2/2 = 42/1 = 33/2 = 51/1 = 22/2 = 41/2 = 31/2 = 312/12 = 24
Sub League 2Brighton2/3 = 51/2 = 32/2 = 42/1 = 31/1 = 22/2 = 42/1 = 312/12 = 24
Total  7/9 = 169/9 = 1810/9 = 199/8 = 178/9 = 179/8 = 178/8 = 1660/60 = 120
Moose Jaw, Sub League 2,
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Sub League 2Flatbush2/3 = 51/2 = 32/2 = 42/1 = 31/1 = 22/2 = 42/1 = 312/12 = 24
Sub League 2Ft. Collins1/1 = 23/2 = 52/1 = 32/2 = 41/2 = 31/2 = 32/2 = 412/12 = 24
Sub League 2Kalmar2/1 = 32/2 = 41/2 = 32/3 = 52/1 = 32/2 = 41/1 = 212/12 = 24
Sub League 2Jersey City1/1 = 22/1 = 32/2 = 41/2 = 32/3 = 52/1 = 32/2 = 412/12 = 24
Sub League 2Brighton2/2 = 42/1 = 33/2 = 51/1 = 22/2 = 41/2 = 31/2 = 312/12 = 24
Total  8/8 = 1610/8 = 1810/9 = 198/9 = 178/9 = 178/9 = 178/8 = 1660/60 = 120
Kalmar, Sub League 2,
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Sub League 2Flatbush2/2 = 42/1 = 33/2 = 51/1 = 22/2 = 41/2 = 31/2 = 312/12 = 24
Sub League 2Ft. Collins1/1 = 21/2 = 32/2 = 42/1 = 33/2 = 51/2 = 32/2 = 412/12 = 24
Sub League 2Moose Jaw1/2 = 32/2 = 42/1 = 33/2 = 51/2 = 32/2 = 41/1 = 212/12 = 24
Sub League 2Jersey City3/2 = 52/1 = 32/2 = 41/2 = 31/1 = 22/2 = 41/2 = 312/12 = 24
Sub League 2Brighton1/1 = 23/2 = 52/1 = 32/2 = 41/2 = 31/2 = 32/2 = 412/12 = 24
Total  8/8 = 1610/8 = 1811/8 = 199/8 = 178/9 = 177/10 = 177/9 = 1660/60 = 120
Jersey City, Sub League 2,
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Sub League 2Flatbush1/1 = 22/3 = 51/2 = 32/2 = 42/1 = 32/1 = 32/2 = 412/12 = 24
Sub League 2Ft. Collins2/2 = 41/2 = 32/3 = 51/1 = 22/2 = 42/1 = 32/1 = 312/12 = 24
Sub League 2Moose Jaw1/1 = 21/2 = 32/2 = 42/1 = 33/2 = 51/2 = 32/2 = 412/12 = 24
Sub League 2Kalmar2/3 = 51/2 = 32/2 = 42/1 = 31/1 = 22/2 = 42/1 = 312/12 = 24
Sub League 2Brighton1/2 = 32/2 = 42/1 = 33/2 = 51/2 = 32/2 = 41/1 = 212/12 = 24
Total  7/9 = 167/11 = 189/10 = 1910/7 = 179/8 = 179/8 = 179/7 = 1660/60 = 120
Brighton, Sub League 2,
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Sub League 2Flatbush1/1 = 21/2 = 32/2 = 42/1 = 33/2 = 51/2 = 32/2 = 412/12 = 24
Sub League 2Ft. Collins3/2 = 52/1 = 32/2 = 41/2 = 31/1 = 22/2 = 41/2 = 312/12 = 24
Sub League 2Moose Jaw2/2 = 41/2 = 32/3 = 51/1 = 22/2 = 42/1 = 32/1 = 312/12 = 24
Sub League 2Kalmar1/1 = 22/3 = 51/2 = 32/2 = 42/1 = 32/1 = 32/2 = 412/12 = 24
Sub League 2Jersey City2/1 = 32/2 = 41/2 = 32/3 = 52/1 = 32/2 = 41/1 = 212/12 = 24
Total  9/7 = 168/10 = 188/11 = 198/9 = 1710/7 = 179/8 = 178/8 = 1660/60 = 120

Powered by OOTP Baseball 9 - It's your game; play it your way!
Friday, December 12th, 2008 - OOTP 9.2.2