Top of the 1st - Seattle Monarchs batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
Pitching: LHP F. Lakey | |
Batting: RHB D. Gerhardt | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8LD) |
Batting: RHB E. Alustiza | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: RHB D. Kerry | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 2-3 (Groundball, 23) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 0 - Brooklyn 0 |
|
Bottom of the 1st - Brooklyn Wolves batting - Pitching for Seattle Monarchs : RHP I. Frau |
Pitching: RHP I. Frau | |
Batting: RHB R. Collazo | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB B. Parker | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 9LD) R. Collazo to third |
Batting: RHB B. Manning | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB L. Jeon | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 5D) R. Collazo scores B. Parker to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB J. Banks | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8LXD) |
Batting: RHB J. Wardlaw | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
Bottom of the 1st over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Seattle 0 - Brooklyn 2 |
|
Top of the 2nd - Seattle Monarchs batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
Batting: RHB C. Deleon | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB G. Mudge | 0-0: Fly out, F6 (Popup, 7S) |
Batting: SHB S. Arant | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: SINGLE (Flyball, 78S) C. Deleon to second |
Batting: LHB L. Machen | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls C. Deleon to third S. Arant to second |
Batting: RHB A. Granado | 0-0: Fly out, F7 (Flyball, 78XD) Runner from 3rd tags up, SCORES, no throw S. Arant to third |
Batting: RHB I. Frau | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out looking |
Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Seattle 1 - Brooklyn 2 |
|
Bottom of the 2nd - Brooklyn Wolves batting - Pitching for Seattle Monarchs : RHP I. Frau |
Batting: LHB C. Bondy | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB J. Bevers | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB F. Lakey | 0-0: SINGLE (Flyball, 8LS) |
Batting: RHB R. Collazo | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78S) |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Seattle 1 - Brooklyn 2 |
|
Top of the 3rd - Seattle Monarchs batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
Batting: RHB D. Gerhardt | 0-0: Called Strike 0-1: SINGLE (Groundball, 6) (infield hit) |
Batting: RHB E. Alustiza | 0-0: Called Strike 0-1: DOUBLE (Flyball, 78D) D. Gerhardt to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB D. Kerry | 0-0: Ball 1-0: 2-RUN HOME RUN (Line Drive, 7D), Distance : 365 ft |
Batting: RHB C. Deleon | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6M) |
Batting: LHB G. Mudge | 0-0: 2-RUN HOME RUN (Flyball, 9D), Distance : 372 ft |
Pitching: RHP G. Bazan | |
Batting: SHB S. Arant | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F3 (Popup, 3S) |
Batting: LHB L. Machen | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LM) |
Batting: RHB A. Granado | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 34D) |
Batting: RHB I. Frau | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 1-3 (Groundball, 15S) |
Top of the 3rd over - 5 run(s), 6 hit(s), 0 error(s), 1 left on base; Seattle 6 - Brooklyn 2 |
|
Bottom of the 3rd - Brooklyn Wolves batting - Pitching for Seattle Monarchs : RHP I. Frau |
Batting: LHB B. Parker | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB B. Manning | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB L. Jeon | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB J. Banks | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Seattle 6 - Brooklyn 2 |
|
Top of the 4th - Seattle Monarchs batting - Pitching for Brooklyn Wolves : RHP G. Bazan |
Batting: RHB D. Gerhardt | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 78M) |
Batting: RHB E. Alustiza | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F9 (Flyball, 9S) |
Batting: RHB D. Kerry | 0-0: Ball D. Gerhardt steals 2nd base 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 78M) D. Gerhardt to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: LHP V. Smith | |
Batting: RHB C. Deleon | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Batting: LHB G. Mudge | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Seattle 7 - Brooklyn 2 |
|
Bottom of the 4th - Brooklyn Wolves batting - Pitching for Seattle Monarchs : RHP I. Frau |
Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7LDF) |
Batting: LHB C. Bondy | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB J. Bevers | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 9LM) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 7 - Brooklyn 2 |
|
Top of the 5th - Seattle Monarchs batting - Pitching for Brooklyn Wolves : LHP V. Smith |
Batting: SHB S. Arant | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: SINGLE (Flyball, 9S) |
Batting: LHB L. Machen | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 1-4 (Groundball, 13S) |
Batting: RHB A. Granado | 0-0: Fly out, F4 (Line Drive, 4M) |
Batting: RHB I. Frau | 0-0: DOUBLE (Line Drive, 9LD) L. Machen to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB D. Gerhardt | 0-0: Ball 1-0: Reached on error, E6 (Groundball, 6M) I. Frau to third |
Batting: RHB E. Alustiza | 0-0: Called Strike 0-1: Ball D. Gerhardt steals 2nd base 1-1: Fly out, F9 (Flyball, 89S) |
Top of the 5th over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; Seattle 8 - Brooklyn 2 |
|
Bottom of the 5th - Brooklyn Wolves batting - Pitching for Seattle Monarchs : RHP I. Frau |
Batting: LHB V. Smith | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB R. Collazo | 0-0: Ground out 1-3 (Groundball, 15) |
Batting: LHB B. Parker | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89M) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 8 - Brooklyn 2 |
|
Top of the 6th - Seattle Monarchs batting - Pitching for Brooklyn Wolves : LHP V. Smith |
Batting: RHB D. Kerry | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Line Drive, 8LS) |
Batting: RHB C. Deleon | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
Batting: LHB G. Mudge | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F9 (Flyball, 89M) |
Batting: SHB S. Arant | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LM) |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Seattle 8 - Brooklyn 2 |
|
Bottom of the 6th - Brooklyn Wolves batting - Pitching for Seattle Monarchs : RHP I. Frau |
Batting: RHB B. Manning | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 78S) |
Batting: RHB L. Jeon | 0-0: Ball 1-0: Ball Wild Pitch! B. Manning to second 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls |
Batting: RHB J. Banks | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike Single, Error in OF, E8, batter to second base B. Manning scores L. Jeon to third |
Batting: LHB C. Bondy | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F5 (Popup, 15) |
Batting: RHB J. Bevers | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Line Drive, 7LM) L. Jeon scores J. Wardlaw to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pinch Hitting: SHB M. Cuesta | 0-0: Called Strike 0-1: Called Strike J. Bevers steals 2nd base 0-2: Fly out, F9 (Line Drive, 9M) |
Bottom of the 6th over - 3 run(s), 3 hit(s), 1 error(s), 1 left on base; Seattle 8 - Brooklyn 5 |
|
Top of the 7th - Seattle Monarchs batting - Pitching for Brooklyn Wolves : LHP V. Smith |
Pitching: LHP W. Brown | |
Batting: LHB L. Machen | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB A. Granado | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8LD) |
Pinch Hitting: SHB A. Cedeno | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 8 - Brooklyn 5 |
|
Bottom of the 7th - Brooklyn Wolves batting - Pitching for Seattle Monarchs : RHP I. Frau |
Pitching: RHP M. Bohon | |
Batting: RHB R. Collazo | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F7 (Flyball, 7S) |
Batting: LHB B. Parker | 0-0: SINGLE (Line Drive, 78M) |
Batting: RHB B. Manning | 0-0: SINGLE (Groundball, 13) (infield hit) B. Parker to second |
Batting: RHB L. Jeon | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 13) B. Parker to third B. Manning to second |
Batting: RHB J. Banks | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F3 (Popup, 34) |
Bottom of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Seattle 8 - Brooklyn 5 |
|
Top of the 8th - Seattle Monarchs batting - Pitching for Brooklyn Wolves : LHP W. Brown |
Batting: RHB D. Gerhardt | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: RHB E. Alustiza | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB D. Kerry | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Hit by Pitch |
Batting: RHB C. Deleon | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 8 - Brooklyn 5 |
|
Bottom of the 8th - Brooklyn Wolves batting - Pitching for Seattle Monarchs : RHP M. Bohon |
Batting: RHB J. Wardlaw | 0-0: SINGLE (Groundball, 15) (infield hit) |
Batting: LHB C. Bondy | 0-0: SINGLE (Groundball, 6M) J. Wardlaw to second |
Pinch Runner at 2ndR. Chambers: | |
Batting: RHB J. Bevers | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) R. Chambers to third C. Bondy to second |
Pinch Hitting: LHB J. Jacobs | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) R. Chambers scores C. Bondy to third |
Pinch Runner at 3rdM. Woolsey: | |
Batting: RHB R. Collazo | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Fly out, F9 (Line Drive, 9M) |
Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Seattle 8 - Brooklyn 6 |
|
Top of the 9th - Seattle Monarchs batting - Pitching for Brooklyn Wolves : LHP W. Brown |
Pitching: LHP I. Webber | |
Now at SS: R. Chambers | |
Now in RF: M. Woolsey | |
Batting: LHB G. Mudge | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: SINGLE (Line Drive, 8LM) |
Batting: SHB S. Arant | 0-0: Fly out, F9 (Flyball, 89D) |
Batting: LHB L. Machen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: RHB A. Granado | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: 2-RUN HOME RUN (Flyball, 89D), Distance : 385 ft |
Pitching: RHP E. McCampbell | |
Pinch Hitting: RHB D. Lorenzen | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out looking |
Top of the 9th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Seattle 10 - Brooklyn 6 |
|
Bottom of the 9th - Brooklyn Wolves batting - Pitching for Seattle Monarchs : RHP M. Bohon |
Pitching: LHP G. Rodriguez | |
Batting: LHB B. Parker | 0-0: SINGLE (Groundball, 34S) |
Batting: RHB B. Manning | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F6 (Popup, 6D) |
Batting: RHB L. Jeon | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Popup, 8LS) |
Batting: RHB J. Banks | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Seattle 10 - Brooklyn 6 |
|
Game Over ... Seattle defeats Brooklyn, 10 to 6 |