Top of the 1st - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Hunnicutt |
Pitching: RHP D. Hunnicutt | |
Batting: SHB S. Santos | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB S. Herbert | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB O. Cabrales | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 89M) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 0 - Hickory 0 |
|
Bottom of the 1st - Hickory Huskers batting - Pitching for Maui Mashers : RHP B. Hersh |
Pitching: RHP B. Hersh | |
Batting: RHB G. Labarre | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F7 (Flyball, 7M) |
Batting: SHB W. Guzman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 5D) |
Batting: RHB D. Lutz | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 78XD), Distance : 406 ft |
Batting: LHB P. Shunk | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 6MD) |
Batting: RHB A. Mendonca | 0-0: Called Strike 0-1: Fly out, F7 (Line Drive, 7D) |
Batting: RHB D. Chase | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Flyball, 89XD) P. Shunk to third P. Shunk scores |
Batting: RHB T. Demiras | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 34) |
Bottom of the 1st over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; Maui 0 - Hickory 3 |
|
Top of the 2nd - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Hunnicutt |
Batting: RHB T. Palacio | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB R. Legette | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: SHB J. Henriquez | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB H. Freeman | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Maui 0 - Hickory 3 |
|
Bottom of the 2nd - Hickory Huskers batting - Pitching for Maui Mashers : RHP B. Hersh |
Batting: RHB B. Mcinerney | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
Batting: SHB D. Hunnicutt | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5) |
Batting: RHB G. Labarre | 0-0: Swinging Strike 0-1: Fly out, F9 (Flyball, 9M) |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 0 - Hickory 3 |
|
Top of the 3rd - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Hunnicutt |
Batting: RHB C. Hernandez | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB B. Hersh | 0-0: Ground out 5-3 (Groundball, 5S) |
Batting: SHB S. Santos | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RM) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 0 - Hickory 3 |
|
Bottom of the 3rd - Hickory Huskers batting - Pitching for Maui Mashers : RHP B. Hersh |
Batting: SHB W. Guzman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Ground out 5-3 (Groundball, 56) |
Batting: RHB D. Lutz | 0-0: SOLO HOME RUN (Flyball, 7D), Distance : 455 ft |
Batting: LHB P. Shunk | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB A. Mendonca | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: DOUBLE (Groundball, 5L) |
Batting: RHB D. Chase | 0-0: Swinging Strike 0-1: Ground out 6-3 (Groundball, 6) |
Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Maui 0 - Hickory 4 |
|
Top of the 4th - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Hunnicutt |
Batting: RHB S. Herbert | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
Batting: RHB O. Cabrales | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
Batting: RHB T. Palacio | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls O. Cabrales to second |
Batting: LHB R. Legette | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
Batting: SHB J. Henriquez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Maui 0 - Hickory 4 |
|
Bottom of the 4th - Hickory Huskers batting - Pitching for Maui Mashers : RHP B. Hersh |
Batting: RHB T. Demiras | 0-0: Ground out 5-3 (Groundball, 56S) |
Batting: RHB B. Mcinerney | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5S) |
Batting: SHB D. Hunnicutt | 0-0: Swinging Strike 0-1: Ground out 1-3 (Groundball, 25) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 0 - Hickory 4 |
|
Top of the 5th - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Hunnicutt |
Batting: LHB H. Freeman | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB C. Hernandez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
Pinch Hitting: RHB W. Ichiro | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: SHB S. Santos | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89D) |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Maui 0 - Hickory 4 |
|
Bottom of the 5th - Hickory Huskers batting - Pitching for Maui Mashers : RHP B. Hersh |
Pitching: LHP J. Ortis | |
Batting: RHB G. Labarre | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ground out 1-3 (Groundball, 15) |
Batting: SHB W. Guzman | 0-0: Fly out, F3 (Popup, 3DF) |
Batting: RHB D. Lutz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: LHB P. Shunk | 0-0: Ground out U3 (Groundball, 3S) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Maui 0 - Hickory 4 |
|
Top of the 6th - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Hunnicutt |
Batting: RHB S. Herbert | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: RHB O. Cabrales | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F7 (Flyball, 78S) |
Batting: RHB T. Palacio | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 0 - Hickory 4 |
|
Bottom of the 6th - Hickory Huskers batting - Pitching for Maui Mashers : LHP J. Ortis |
Batting: RHB A. Mendonca | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LS) |
Batting: RHB D. Chase | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB T. Demiras | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 5-3 (Groundball, 56) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 0 - Hickory 4 |
|
Top of the 7th - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Hunnicutt |
Batting: LHB R. Legette | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F6 (Popup, 56D) |
Batting: SHB J. Henriquez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: LHB H. Freeman | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: SINGLE (Flyball, 4D) |
Batting: RHB C. Hernandez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: SINGLE (Groundball, 34D) H. Freeman to second H. Freeman to third |
Pinch Hitting: RHB J. Juarez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 7S) H. Freeman scores C. Hernandez to second |
Pitching: RHP J. Morales | |
Now at 2B: G. Sukeyasu | |
Batting: SHB S. Santos | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15) |
Top of the 7th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Maui 1 - Hickory 4 |
|
Bottom of the 7th - Hickory Huskers batting - Pitching for Maui Mashers : LHP J. Ortis |
Pitching: RHP W. Elton | |
Batting: RHB B. Mcinerney | 0-0: Called Strike 0-1: SINGLE (Line Drive, 4D) |
Batting: RHB G. Sukeyasu | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 34D) B. Mcinerney to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB G. Labarre | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 4MD) (infield hit) B. Mcinerney scores G. Sukeyasu to second |
Batting: SHB W. Guzman | 0-0: SINGLE (Groundball, 4D) G. Sukeyasu to third G. Labarre to second Runner from 3rd tries for Home, throw and OUT! G. Labarre to third W. Guzman to second |
Batting: RHB D. Lutz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB P. Shunk | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 8LM) Runner from 3rd tags up, SCORES, throw made |
Pitching: RHP D. Mijangos | |
Batting: RHB A. Mendonca | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls W. Guzman to third D. Lutz to second |
Pinch Hitting: LHB J. Reeve | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls W. Guzman scores D. Lutz to third A. Mendonca to second |
Batting: RHB T. Demiras | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 56) |
Bottom of the 7th over - 3 run(s), 4 hit(s), 0 error(s), 3 left on base; Maui 1 - Hickory 7 |
|
Top of the 8th - Maui Mashers batting - Pitching for Hickory Huskers : RHP J. Morales |
Pitching: RHP J. Cowherd | |
Batting: RHB S. Herbert | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 2-3 (Groundball, 23) |
Batting: RHB O. Cabrales | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F3 (Popup, 3) |
Batting: RHB T. Palacio | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Flyball, 8LXD), Distance : 425 ft |
Batting: LHB R. Legette | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Maui 2 - Hickory 7 |
|
Bottom of the 8th - Hickory Huskers batting - Pitching for Maui Mashers : RHP D. Mijangos |
Batting: RHB B. Mcinerney | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 78S) - OUT at second base trying to stretch hit. |
Batting: RHB G. Sukeyasu | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 34D) |
Batting: RHB G. Labarre | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 8RS) G. Sukeyasu to second |
Batting: SHB W. Guzman | 0-0: Ball 1-0: Grounds into double play, 5-4-3 (Groundball, 56) |
Bottom of the 8th over - 0 run(s), 3 hit(s), 0 error(s), 1 left on base; Maui 2 - Hickory 7 |
|
Top of the 9th - Maui Mashers batting - Pitching for Hickory Huskers : RHP J. Cowherd |
Batting: SHB J. Henriquez | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 4MD) (infield hit) |
Batting: LHB H. Freeman | 0-0: DOUBLE (Line Drive, 9D) J. Henriquez to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! H. Freeman to third |
Pitching: LHP A. Crank | |
Batting: RHB C. Hernandez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: 2-RUN HOME RUN (Flyball, 8LXD), Distance : 420 ft |
Pitching: RHP B. Dewall | |
Pinch Hitting: SHB G. Odum | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 78D), Distance : 383 ft |
Batting: SHB S. Santos | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78M) |
Batting: RHB S. Herbert | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Line Drive, 8LM) |
Batting: RHB O. Cabrales | 0-0: SINGLE (Line Drive, 6D) |
Pinch Runner at 1stM. Rosario: | |
Batting: RHB T. Palacio | 0-0: Called Strike 0-1: Called Strike 0-2: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Top of the 9th over - 4 run(s), 5 hit(s), 0 error(s), 1 left on base; Maui 6 - Hickory 7 |
|
Game Over ... Hickory defeats Maui, 7 to 6 |