Top of the 1st - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP M. Ryals |
Pitching: RHP M. Ryals | |
Batting: LHB C. Bondy | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) |
Batting: LHB B. Parker | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
Batting: RHB B. Manning | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Maui 0 |
|
Bottom of the 1st - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP C. Midgett |
Pitching: RHP C. Midgett | |
Batting: SHB S. Santos | 0-0: Ground out 5-3 (Groundball, 56) |
Batting: SHB J. Henriquez | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F6 (Line Drive, 6) |
Batting: RHB O. Cabrales | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 6D) |
Batting: RHB T. Palacio | 0-0: Called Strike 0-1: Fly out, F8 (Line Drive, 8LM) |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 0 - Maui 0 |
|
Top of the 2nd - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP M. Ryals |
Batting: RHB L. Jeon | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4M) |
Batting: RHB J. Banks | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB J. Wardlaw | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SOLO HOME RUN (Flyball, 7D), Distance : 365 ft |
Batting: SHB M. Cuesta | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Line Drive, 8LD) |
Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Brooklyn 1 - Maui 0 |
|
Bottom of the 2nd - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP C. Midgett |
Batting: RHB N. Broman | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 23) (infield hit) |
Batting: LHB R. Legette | 0-0: Called Strike 0-1: Grounds into double play, 6-4-3 (Groundball, 6M) |
Batting: SHB G. Odum | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 7LS) |
Batting: RHB C. Hernandez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 4) G. Odum to second Runner from 2nd tries for 3rd, SAFE, throw made to third C. Hernandez to second |
Batting: SHB M. Ryals | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Bottom of the 2nd over - 0 run(s), 3 hit(s), 0 error(s), 2 left on base; Brooklyn 1 - Maui 0 |
|
Top of the 3rd - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP M. Ryals |
Batting: LHB J. Jacobs | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Fly out, F8 (Flyball, 8LS) |
Batting: RHB C. Midgett | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F3 (Popup, 23F) |
Batting: LHB C. Bondy | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: LHB B. Parker | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Flyball, 7S) C. Bondy to second C. Bondy to third |
Batting: RHB B. Manning | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Brooklyn 1 - Maui 0 |
|
Bottom of the 3rd - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP C. Midgett |
Batting: SHB S. Santos | 0-0: Swinging Strike 0-1: Ground out 3-1 (Groundball, 34) |
Batting: SHB J. Henriquez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 34) |
Batting: RHB O. Cabrales | 0-0: DOUBLE (Line Drive, 7D) |
Batting: RHB T. Palacio | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: DOUBLE (Groundball, 5L) O. Cabrales scores |
Batting: RHB N. Broman | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Reached on error, E3 (Groundball, 3L) T. Palacio to third |
Batting: LHB R. Legette | 0-0: Ball N. Broman is caught stealing 2nd base |
Bottom of the 3rd over - 1 run(s), 2 hit(s), 1 error(s), 0 left on base; Brooklyn 1 - Maui 1 |
|
Top of the 4th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP M. Ryals |
Batting: RHB L. Jeon | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB J. Banks | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Line Drive, 8RD) |
Batting: RHB J. Wardlaw | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 78S) L. Jeon to second |
Batting: SHB M. Cuesta | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8RXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: LHB J. Jacobs | 0-0: Ground out 2-3 (Groundball, 2L) |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Brooklyn 1 - Maui 1 |
|
Bottom of the 4th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP C. Midgett |
Batting: LHB R. Legette | 0-0: Called Strike 0-1: Ball 1-1: Ground out 3-1 (Groundball, 34) |
Batting: SHB G. Odum | 0-0: SINGLE (Line Drive, 34D) |
Batting: RHB C. Hernandez | 0-0: Ball Wild Pitch! G. Odum to second 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out looking |
Batting: SHB M. Ryals | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Line Drive, 9LS) G. Odum to third |
Batting: SHB S. Santos | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Brooklyn 1 - Maui 1 |
|
Top of the 5th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP M. Ryals |
Batting: RHB C. Midgett | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
Batting: LHB C. Bondy | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: LHB B. Parker | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 2R) (infield hit) |
Batting: RHB B. Manning | 0-0: Called Strike 0-1: Ball 1-1: Ground out 1-3 (Groundball, 23) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 1 - Maui 1 |
|
Bottom of the 5th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP C. Midgett |
Batting: SHB J. Henriquez | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 3L) |
Batting: RHB O. Cabrales | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Flyball, 4MD) J. Henriquez to third |
Batting: RHB T. Palacio | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5S) J. Henriquez scores O. Cabrales to second |
Batting: RHB N. Broman | 0-0: Intentional Walk |
Batting: LHB R. Legette | 0-0: 3-RUN HOME RUN (Flyball, 89XD), Distance : 399 ft |
Pitching: RHP G. Bazan | |
Batting: SHB G. Odum | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 34) |
Batting: RHB C. Hernandez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 78M) |
Bottom of the 5th over - 4 run(s), 3 hit(s), 0 error(s), 0 left on base; Brooklyn 1 - Maui 5 |
|
Top of the 6th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP M. Ryals |
Batting: RHB L. Jeon | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB J. Banks | 0-0: Foul Ball, location: 2F Pickoff Throw to First - Out! 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB J. Wardlaw | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 1 - Maui 5 |
|
Bottom of the 6th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP G. Bazan |
Pinch Hitting: RHB W. Ichiro | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
Batting: SHB S. Santos | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: SOLO HOME RUN (Flyball, 9LD), Distance : 353 ft |
Batting: SHB J. Henriquez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 6D) |
Batting: RHB O. Cabrales | Pickoff Throw to First - Out! 0-0: Ball 1-0: Called Strike 1-1: Fly out, F4 (Popup, 6MD) |
Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Brooklyn 1 - Maui 6 |
|
Top of the 7th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP M. Ryals |
Pitching: RHP K. Fike | |
Batting: SHB M. Cuesta | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: LHB J. Jacobs | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
Pinch Hitting: RHB J. Bevers | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 1 - Maui 6 |
|
Bottom of the 7th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP G. Bazan |
Pitching: LHP W. Brown | |
Batting: RHB T. Palacio | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: RHB N. Broman | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Batting: LHB R. Legette | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 7LM) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 1 - Maui 6 |
|
Top of the 8th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP K. Fike |
Batting: LHB C. Bondy | 0-0: Called Strike 0-1: SINGLE (Flyball, 78M) |
Batting: LHB B. Parker | 0-0: Called Strike 0-1: SINGLE (Groundball, 4M) C. Bondy to second |
Pinch Runner at 2ndR. Chambers: | |
Batting: RHB B. Manning | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging R. Chambers steals 3rd base That's a strikeout! B. Parker to second |
Batting: RHB L. Jeon | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Flyball, 9LS) R. Chambers scores B. Parker to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: RHP C. Odegaard | |
Now in LF: H. Freeman | |
Pinch Hitting: RHB R. Collazo | 0-0: Ball 1-0: SINGLE (Groundball, 56) (infield hit) L. Jeon to second |
Pitching: RHP W. Elton | |
Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Base on Balls L. Jeon to third R. Collazo to second |
Pitching: LHP J. Ortis | |
Batting: SHB M. Cuesta | 0-0: Ball 1-0: Fly out, F5 (Line Drive, 56) |
Batting: LHB J. Jacobs | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 8RM) L. Jeon scores R. Collazo to third J. Wardlaw to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pinch Hitting: RHB M. Woolsey | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 1-3 (Groundball, 13S) |
Top of the 8th over - 4 run(s), 5 hit(s), 0 error(s), 2 left on base; Brooklyn 5 - Maui 6 |
|
Bottom of the 8th - Maui Mashers batting - Pitching for Brooklyn Wolves : LHP W. Brown |
Pitching: RHP X. Portillo | |
Now at 2B: R. Chambers | |
Now in RF: R. Collazo | |
Batting: SHB G. Odum | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 2-3 (Groundball, 2L) |
Batting: RHB C. Hernandez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 5-3 (Groundball, 56) |
Batting: LHB H. Freeman | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 5 - Maui 6 |
|
Top of the 9th - Brooklyn Wolves batting - Pitching for Maui Mashers : LHP J. Ortis |
Pitching: RHP J. Cropper | |
Batting: RHB R. Chambers | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 56D) |
Batting: LHB B. Parker | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Flyball, 8LXD) |
Batting: RHB B. Manning | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Batting: RHB L. Jeon | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls B. Manning to second |
Batting: RHB R. Collazo | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Brooklyn 5 - Maui 6 |
|
Game Over ... Maui defeats Brooklyn, 6 to 5 |