BNN Home | SDMB | Scores | Standings | Stats | Teams | Players | Transactions | History
SDMB League 04-30-2013
Schedule Evaluation
  SpringExhibitionRegularAll-StarPlayoffsTotals
TeamSLAwayHomeTotalAwayHomeTotalAwayHomeTotalAwayHomeTotalAwayHomeTotalAwayHomeTotal
Brooklyn100000081811620000008181162
Maui100000081811620000008181162
Hickory100000081811620000008181162
Houston100000081811620000008181162
Saskatoon100000081811620000008181162
Seattle100000081811620000008181162
Danville200000081811620000008181162
New York 200000081811620000008181162
Cleveland200000081811620000008181162
Los Angeles200000081811620000008181162
River Cities200000081811620000008181162
Walla Walla200000081811620000008181162
Brooklyn, Adams League, Adams
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Adams LeagueAdamsMaui4/4 = 84/4 = 83/1 = 43/0 = 31/0 = 12/1 = 33/2 = 520/12 = 32
Adams LeagueAdamsHickory1/2 = 31/3 = 43/3 = 62/2 = 41/4 = 51/3 = 40/5 = 59/22 = 31
Adams LeagueAdamsHouston3/1 = 41/0 = 12/0 = 23/1 = 44/2 = 66/3 = 94/2 = 623/9 = 32
Adams LeagueAdamsSaskatoon3/1 = 43/2 = 52/2 = 40/5 = 51/5 = 61/5 = 62/2 = 412/22 = 34
Adams LeagueAdamsSeattle3/2 = 53/1 = 44/4 = 83/3 = 62/2 = 41/2 = 31/2 = 317/16 = 33
Total  14/10 = 2412/10 = 2214/10 = 2411/11 = 229/13 = 2211/14 = 2510/13 = 2381/81 = 162
Maui, Adams League, Adams
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Adams LeagueAdamsBrooklyn4/4 = 84/4 = 81/3 = 40/3 = 30/1 = 11/2 = 32/3 = 512/20 = 32
Adams LeagueAdamsHickory3/0 = 32/0 = 23/0 = 34/3 = 75/2 = 76/2 = 83/0 = 326/7 = 33
Adams LeagueAdamsHouston1/4 = 51/3 = 43/3 = 62/1 = 35/1 = 63/1 = 42/3 = 517/16 = 33
Adams LeagueAdamsSaskatoon1/3 = 40/3 = 31/4 = 52/4 = 61/2 = 33/3 = 62/3 = 510/22 = 32
Adams LeagueAdamsSeattle1/3 = 42/3 = 53/3 = 62/1 = 33/2 = 53/1 = 42/3 = 516/16 = 32
Total  10/14 = 249/13 = 2211/13 = 2410/12 = 2214/8 = 2216/9 = 2511/12 = 2381/81 = 162
Hickory, Adams League, Adams
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Adams LeagueAdamsBrooklyn2/1 = 33/1 = 43/3 = 62/2 = 44/1 = 53/1 = 45/0 = 522/9 = 31
Adams LeagueAdamsMaui0/3 = 30/2 = 20/3 = 33/4 = 72/5 = 72/6 = 80/3 = 37/26 = 33
Adams LeagueAdamsHouston1/5 = 62/5 = 72/4 = 62/3 = 51/1 = 21/1 = 21/4 = 510/23 = 33
Adams LeagueAdamsSaskatoon2/3 = 52/2 = 44/3 = 73/1 = 44/1 = 53/1 = 41/2 = 319/13 = 32
Adams LeagueAdamsSeattle5/2 = 72/3 = 50/2 = 21/1 = 22/1 = 36/1 = 77/0 = 723/10 = 33
Total  10/14 = 249/13 = 229/15 = 2411/11 = 2213/9 = 2215/10 = 2514/9 = 2381/81 = 162
Houston, Adams League, Adams
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Adams LeagueAdamsBrooklyn1/3 = 40/1 = 10/2 = 21/3 = 42/4 = 63/6 = 92/4 = 69/23 = 32
Adams LeagueAdamsMaui4/1 = 53/1 = 43/3 = 61/2 = 31/5 = 61/3 = 43/2 = 516/17 = 33
Adams LeagueAdamsHickory5/1 = 65/2 = 74/2 = 63/2 = 51/1 = 21/1 = 24/1 = 523/10 = 33
Adams LeagueAdamsSaskatoon6/0 = 66/0 = 64/1 = 52/1 = 32/1 = 33/1 = 45/0 = 528/4 = 32
Adams LeagueAdamsSeattle0/3 = 31/3 = 42/3 = 52/5 = 70/5 = 50/6 = 60/2 = 25/27 = 32
Total  16/8 = 2415/7 = 2213/11 = 249/13 = 226/16 = 228/17 = 2514/9 = 2381/81 = 162
Saskatoon, Adams League, Adams
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Adams LeagueAdamsBrooklyn1/3 = 42/3 = 52/2 = 45/0 = 55/1 = 65/1 = 62/2 = 422/12 = 34
Adams LeagueAdamsMaui3/1 = 43/0 = 34/1 = 54/2 = 62/1 = 33/3 = 63/2 = 522/10 = 32
Adams LeagueAdamsHickory3/2 = 52/2 = 43/4 = 71/3 = 41/4 = 51/3 = 42/1 = 313/19 = 32
Adams LeagueAdamsHouston0/6 = 60/6 = 61/4 = 51/2 = 31/2 = 31/3 = 40/5 = 54/28 = 32
Adams LeagueAdamsSeattle5/0 = 54/0 = 42/1 = 32/2 = 41/4 = 52/3 = 54/2 = 620/12 = 32
Total  12/12 = 2411/11 = 2212/12 = 2413/9 = 2210/12 = 2212/13 = 2511/12 = 2381/81 = 162
Seattle, Adams League, Adams
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Adams LeagueAdamsBrooklyn2/3 = 51/3 = 44/4 = 83/3 = 62/2 = 42/1 = 32/1 = 316/17 = 33
Adams LeagueAdamsMaui3/1 = 43/2 = 53/3 = 61/2 = 32/3 = 51/3 = 43/2 = 516/16 = 32
Adams LeagueAdamsHickory2/5 = 73/2 = 52/0 = 21/1 = 21/2 = 31/6 = 70/7 = 710/23 = 33
Adams LeagueAdamsHouston3/0 = 33/1 = 43/2 = 55/2 = 75/0 = 56/0 = 62/0 = 227/5 = 32
Adams LeagueAdamsSaskatoon0/5 = 50/4 = 41/2 = 32/2 = 44/1 = 53/2 = 52/4 = 612/20 = 32
Total  10/14 = 2410/12 = 2213/11 = 2412/10 = 2214/8 = 2213/12 = 259/14 = 2381/81 = 162
Danville, Zotti League, Zotti
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Zotti LeagueZottiNew York 1/0 = 11/2 = 33/5 = 82/7 = 92/4 = 61/4 = 51/0 = 111/22 = 33
Zotti LeagueZottiCleveland1/5 = 60/4 = 42/1 = 32/0 = 24/1 = 54/1 = 53/4 = 716/16 = 32
Zotti LeagueZottiLos Angeles1/2 = 32/2 = 42/2 = 41/3 = 44/2 = 63/3 = 63/3 = 616/17 = 33
Zotti LeagueZottiRiver Cities6/0 = 64/0 = 43/2 = 50/3 = 30/3 = 33/2 = 55/0 = 521/10 = 31
Zotti LeagueZottiWalla Walla4/4 = 83/4 = 72/2 = 41/3 = 41/1 = 23/1 = 43/1 = 417/16 = 33
Total  13/11 = 2410/12 = 2212/12 = 246/16 = 2211/11 = 2214/11 = 2515/8 = 2381/81 = 162
New York , Zotti League, Zotti
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Zotti LeagueZottiDanville0/1 = 12/1 = 35/3 = 87/2 = 94/2 = 64/1 = 50/1 = 122/11 = 33
Zotti LeagueZottiCleveland3/3 = 61/4 = 51/3 = 40/2 = 20/3 = 32/4 = 62/5 = 79/24 = 33
Zotti LeagueZottiLos Angeles3/4 = 73/4 = 74/3 = 72/2 = 41/1 = 22/0 = 21/2 = 316/16 = 32
Zotti LeagueZottiRiver Cities5/0 = 54/0 = 41/1 = 23/1 = 44/2 = 64/1 = 55/1 = 626/6 = 32
Zotti LeagueZottiWalla Walla1/4 = 51/2 = 30/3 = 31/2 = 31/4 = 52/5 = 72/4 = 68/24 = 32
Total  12/12 = 2411/11 = 2211/13 = 2413/9 = 2210/12 = 2214/11 = 2510/13 = 2381/81 = 162
Cleveland, Zotti League, Zotti
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Zotti LeagueZottiDanville5/1 = 64/0 = 41/2 = 30/2 = 21/4 = 51/4 = 54/3 = 716/16 = 32
Zotti LeagueZottiNew York 3/3 = 64/1 = 53/1 = 42/0 = 23/0 = 34/2 = 65/2 = 724/9 = 33
Zotti LeagueZottiLos Angeles4/1 = 54/1 = 52/3 = 52/4 = 61/3 = 42/2 = 42/1 = 317/15 = 32
Zotti LeagueZottiRiver Cities1/5 = 61/5 = 63/6 = 91/5 = 60/2 = 20/2 = 20/2 = 26/27 = 33
Zotti LeagueZottiWalla Walla1/0 = 12/0 = 22/1 = 34/2 = 64/4 = 84/4 = 81/3 = 418/14 = 32
Total  14/10 = 2415/7 = 2211/13 = 249/13 = 229/13 = 2211/14 = 2512/11 = 2381/81 = 162
Los Angeles, Zotti League, Zotti
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Zotti LeagueZottiDanville2/1 = 32/2 = 42/2 = 43/1 = 42/4 = 63/3 = 63/3 = 617/16 = 33
Zotti LeagueZottiNew York 4/3 = 74/3 = 73/4 = 72/2 = 41/1 = 20/2 = 22/1 = 316/16 = 32
Zotti LeagueZottiCleveland1/4 = 51/4 = 53/2 = 54/2 = 63/1 = 42/2 = 41/2 = 315/17 = 32
Zotti LeagueZottiRiver Cities1/2 = 32/0 = 21/0 = 12/2 = 42/5 = 73/7 = 101/5 = 612/21 = 33
Zotti LeagueZottiWalla Walla4/2 = 62/2 = 43/4 = 72/2 = 42/1 = 33/0 = 35/0 = 521/11 = 32
Total  12/12 = 2411/11 = 2212/12 = 2413/9 = 2210/12 = 2211/14 = 2512/11 = 2381/81 = 162
River Cities, Zotti League, Zotti
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Zotti LeagueZottiDanville0/6 = 60/4 = 42/3 = 53/0 = 33/0 = 32/3 = 50/5 = 510/21 = 31
Zotti LeagueZottiNew York 0/5 = 50/4 = 41/1 = 21/3 = 42/4 = 61/4 = 51/5 = 66/26 = 32
Zotti LeagueZottiCleveland5/1 = 65/1 = 66/3 = 95/1 = 62/0 = 22/0 = 22/0 = 227/6 = 33
Zotti LeagueZottiLos Angeles2/1 = 30/2 = 20/1 = 12/2 = 45/2 = 77/3 = 105/1 = 621/12 = 33
Zotti LeagueZottiWalla Walla2/2 = 43/3 = 64/3 = 73/2 = 53/1 = 41/2 = 31/3 = 417/16 = 33
Total  9/15 = 248/14 = 2213/11 = 2414/8 = 2215/7 = 2213/12 = 259/14 = 2381/81 = 162
Walla Walla, Zotti League, Zotti
Sub-LeagueDivisionTeamSunMonTueWedThuFriSatTotal
Zotti LeagueZottiDanville4/4 = 84/3 = 72/2 = 43/1 = 41/1 = 21/3 = 41/3 = 416/17 = 33
Zotti LeagueZottiNew York 4/1 = 52/1 = 33/0 = 32/1 = 34/1 = 55/2 = 74/2 = 624/8 = 32
Zotti LeagueZottiCleveland0/1 = 10/2 = 21/2 = 32/4 = 64/4 = 84/4 = 83/1 = 414/18 = 32
Zotti LeagueZottiLos Angeles2/4 = 62/2 = 44/3 = 72/2 = 41/2 = 30/3 = 30/5 = 511/21 = 32
Zotti LeagueZottiRiver Cities2/2 = 43/3 = 63/4 = 72/3 = 51/3 = 42/1 = 33/1 = 416/17 = 33
Total  12/12 = 2411/11 = 2213/11 = 2411/11 = 2211/11 = 2212/13 = 2511/12 = 2381/81 = 162

Powered by OOTP Baseball 9 - It's your game; play it your way!
Friday, December 12th, 2008 - OOTP 9.2.2