Top of the 1st - New York Gothams batting - Pitching for Los Angeles Scorpions : RHP D. Durand |
Pitching: RHP D. Durand | |
Batting: RHB H. Gossard | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 5-3 (Groundball, 56S) |
Batting: LHB M. Stelly | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 34D) |
Batting: LHB C. Cohen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Fly out, F8 (Line Drive, 8LM) |
Batting: RHB R. Bilbrey | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 56D) M. Stelly to second |
Batting: RHB K. Rubio | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Fly out, F3 (Popup, 3SF) |
Top of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 0 - Los Angeles 0 |
|
Bottom of the 1st - Los Angeles Scorpions batting - Pitching for New York Gothams : RHP M. Donaldson |
Pitching: RHP M. Donaldson | |
Batting: LHB G. Aguinaldo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: SHB C. Santoyo | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out U3 (Groundball, 3L) |
Batting: LHB R. Peppers | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 0 - Los Angeles 0 |
|
Top of the 2nd - New York Gothams batting - Pitching for Los Angeles Scorpions : RHP D. Durand |
Batting: LHB B. Bingham | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB S. Reyes | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Grounds into double play, 6-4-3 (Groundball, 6) |
Batting: SHB B. Palazzo | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Groundball, 34S) (infield hit) |
Batting: SHB M. Donaldson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Strikes out looking |
Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Los Angeles 0 |
|
Bottom of the 2nd - Los Angeles Scorpions batting - Pitching for New York Gothams : RHP M. Donaldson |
Batting: RHB R. Aikin | 0-0: SOLO HOME RUN (Flyball, 89XD), Distance : 405 ft |
Batting: RHB J. Grimes | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) |
Batting: LHB H. Davila | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Grimes to second |
Batting: LHB M. Heilman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6M) J. Grimes to third |
Batting: RHB B. Grim | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 56S) |
Batting: RHB D. Durand | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Strikes out swinging |
Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 0 - Los Angeles 1 |
|
Top of the 3rd - New York Gothams batting - Pitching for Los Angeles Scorpions : RHP D. Durand |
Batting: RHB H. Gossard | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
Batting: LHB M. Stelly | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
Batting: LHB C. Cohen | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
Batting: RHB R. Bilbrey | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Ground out 1-3 (Groundball, 23) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; New York 0 - Los Angeles 1 |
|
Bottom of the 3rd - Los Angeles Scorpions batting - Pitching for New York Gothams : RHP M. Donaldson |
Batting: LHB G. Aguinaldo | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 9M) |
Batting: SHB C. Santoyo | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: LHB R. Peppers | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fielders Choice at 2nd, 1-6 (Groundball, 25) |
Batting: RHB R. Aikin | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F2 (Popup, 2RF) |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Los Angeles 1 |
|
Top of the 4th - New York Gothams batting - Pitching for Los Angeles Scorpions : RHP D. Durand |
Batting: RHB K. Rubio | 0-0: DOUBLE (Line Drive, 89XD) - OUT at third base trying to stretch hit. |
Batting: LHB B. Bingham | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F6 (Line Drive, 6) |
Batting: RHB S. Reyes | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6MS) |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 0 - Los Angeles 1 |
|
Bottom of the 4th - Los Angeles Scorpions batting - Pitching for New York Gothams : RHP M. Donaldson |
Batting: RHB J. Grimes | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 56D) |
Batting: LHB H. Davila | 0-0: Ball 1-0: SINGLE (Flyball, 8RS) J. Grimes to second |
Batting: LHB M. Heilman | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Popup, 56) |
Batting: RHB B. Grim | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Grounds into double play, 1-6-3 (Groundball, 13S) |
Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 0 - Los Angeles 1 |
|
Top of the 5th - New York Gothams batting - Pitching for Los Angeles Scorpions : RHP D. Durand |
Batting: SHB B. Palazzo | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 34S) |
Batting: SHB M. Donaldson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB H. Gossard | 0-0: Ball 1-0: Ball 2-0: SINGLE (Flyball, 8LS) |
Batting: LHB M. Stelly | 0-0: Ground out 4-3 (Groundball, 4) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Los Angeles 1 |
|
Bottom of the 5th - Los Angeles Scorpions batting - Pitching for New York Gothams : RHP M. Donaldson |
Batting: RHB D. Durand | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: DOUBLE (Flyball, 9LM) |
Batting: LHB G. Aguinaldo | 0-0: Ground out 5-3 (Groundball, 5S) D. Durand to third |
Batting: SHB C. Santoyo | 0-0: Ball 1-0: Ball 2-0: Fly out, F3 (Popup, 3SF) |
Batting: LHB R. Peppers | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F5 (Popup, 5SF) |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Los Angeles 1 |
|
Top of the 6th - New York Gothams batting - Pitching for Los Angeles Scorpions : RHP D. Durand |
Batting: LHB C. Cohen | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 56) |
Batting: RHB R. Bilbrey | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78XD) |
Batting: RHB K. Rubio | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7LS) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 0 - Los Angeles 1 |
|
Bottom of the 6th - Los Angeles Scorpions batting - Pitching for New York Gothams : RHP M. Donaldson |
Batting: RHB R. Aikin | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Flyball, 8LS) |
Batting: RHB J. Grimes | 0-0: Fly out, F8 (Flyball, 8LD) |
Batting: LHB H. Davila | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
Batting: LHB M. Heilman | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Groundball, 13) (infield hit) R. Aikin to second |
Batting: RHB B. Grim | 0-0: Fly out, F5 (Popup, 25F) |
Bottom of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 0 - Los Angeles 1 |
|
Top of the 7th - New York Gothams batting - Pitching for Los Angeles Scorpions : RHP D. Durand |
Batting: LHB B. Bingham | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB S. Reyes | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 2-4 B. Bingham to second |
Batting: SHB B. Palazzo | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Pinch Hitting: LHB J. David | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) B. Bingham to third |
Batting: RHB H. Gossard | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 89S) B. Bingham scores J. David to second Runner from 2nd tries for 3rd, OUT! |
Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Los Angeles 1 |
|
Bottom of the 7th - Los Angeles Scorpions batting - Pitching for New York Gothams : RHP M. Donaldson |
Pitching: RHP M. Toyoharu | |
Pinch Hitting: LHB F. Soriano | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
Batting: LHB G. Aguinaldo | 0-0: SINGLE (Groundball, 6M) (infield hit) |
Pinch Hitting: LHB G. Rawlins | 0-0: Called Strike 0-1: Bunted foul 0-2: Fly out, F7 (Flyball, 7D) |
Batting: LHB R. Peppers | 0-0: Ball 1-0: Ball 2-0: Ball Passed Ball! G. Aguinaldo to second 3-0: Called Strike 3-1: Fly out, F7 (Flyball, 7D) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 1 - Los Angeles 1 |
|
Top of the 8th - New York Gothams batting - Pitching for Los Angeles Scorpions : RHP D. Durand |
Pitching: LHP D. Dinwiddie | |
Now at 3B: S. Matamoros | |
Batting: LHB M. Stelly | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Groundball, 4MD) |
Pinch Runner at 1stD. Bolivar: | |
Batting: LHB C. Cohen | 0-0: Fly out, F7 (Flyball, 7M) |
Batting: RHB R. Bilbrey | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Fielders Choice at 2nd, 1-6 (Groundball, 15S) |
Batting: RHB K. Rubio | 0-0: Foul Ball, location: 2F 0-1: 2-RUN HOME RUN (Flyball, 7D), Distance : 365 ft |
Batting: LHB B. Bingham | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 4M) |
Pinch Hitting: RHB D. Melendez | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Top of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 0 left on base; New York 3 - Los Angeles 1 |
|
Bottom of the 8th - Los Angeles Scorpions batting - Pitching for New York Gothams : RHP M. Toyoharu |
Now at 2B: D. Bolivar | |
Now in CF: D. Melendez | |
Batting: RHB R. Aikin | 0-0: Ball 1-0: Fly out, F4 (Line Drive, 4M) |
Batting: RHB J. Grimes | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 15S) |
Batting: LHB H. Davila | 0-0: Ball 1-0: DOUBLE (Line Drive, 89XD) |
Pitching: LHP J. Eyman | |
Now at SS: R. Pink | |
Batting: LHB M. Heilman | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Groundball, 34D) H. Davila to third |
Pitching: RHP H. Orozco | |
Batting: RHB B. Grim | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 3 - Los Angeles 1 |
|
Top of the 9th - New York Gothams batting - Pitching for Los Angeles Scorpions : LHP D. Dinwiddie |
Batting: SHB B. Palazzo | 0-0: Fly out, F3 (Popup, 3S) |
Batting: RHB R. Pink | 0-0: Ground out 1-3 (Groundball, 23) |
Batting: RHB H. Gossard | 0-0: Fly out, F4 (Line Drive, 4) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 3 - Los Angeles 1 |
|
Bottom of the 9th - Los Angeles Scorpions batting - Pitching for New York Gothams : RHP H. Orozco |
Pinch Hitting: RHB J. Hinkel | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
Batting: LHB G. Aguinaldo | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78S) |
Batting: RHB S. Matamoros | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Reached on error, E6 (Groundball, 6) |
Batting: LHB R. Peppers | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out U3 (Groundball, 3L) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; New York 3 - Los Angeles 1 |
|
Game Over ... New York defeats Los Angeles, 3 to 1 |