Top of the 1st - Hickory Huskers batting - Pitching for Houston Armadillos : LHP S. Gonzalez |
Pitching: LHP S. Gonzalez | |
Batting: RHB G. Labarre | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 9D) |
Batting: RHB R. Fout | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56) |
Batting: RHB D. Lutz | 0-0: Called Strike 0-1: SINGLE (Groundball, 25) (infield hit) |
Batting: LHB P. Shunk | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9D) |
Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Hickory 0 - Houston 0 |
|
Bottom of the 1st - Houston Armadillos batting - Pitching for Hickory Huskers : RHP J. Blevins |
Pitching: RHP J. Blevins | |
Batting: SHB T. Mendiola | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: SHB S. Banton | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
Batting: SHB L. Rossetti | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 34D) S. Banton to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: LHB H. Pires | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 9LM) S. Banton scores L. Rossetti to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB T. Geter | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls H. Pires to second |
Batting: RHB M. Fay | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB J. Michalski | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls L. Rossetti scores H. Pires to third T. Geter to second |
Batting: LHB B. Napoles | 0-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 1st over - 2 run(s), 2 hit(s), 0 error(s), 3 left on base; Hickory 0 - Houston 2 |
|
Top of the 2nd - Hickory Huskers batting - Pitching for Houston Armadillos : LHP S. Gonzalez |
Batting: RHB A. Mendonca | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB D. Chase | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB T. Demiras | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: SHB D. Wolverton | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball T. Demiras is caught stealing 2nd base |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hickory 0 - Houston 2 |
|
Bottom of the 2nd - Houston Armadillos batting - Pitching for Hickory Huskers : RHP J. Blevins |
Batting: LHB S. Gonzalez | 0-0: Fly out, F8 (Flyball, 8LM) |
Batting: SHB T. Mendiola | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
Batting: SHB S. Banton | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F9 (Line Drive, 9M) |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hickory 0 - Houston 2 |
|
Top of the 3rd - Hickory Huskers batting - Pitching for Houston Armadillos : LHP S. Gonzalez |
Batting: SHB D. Wolverton | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Batting: LHB J. Blevins | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M) |
Batting: RHB G. Labarre | 0-0: Ground out 6-3 (Groundball, 56) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hickory 0 - Houston 2 |
|
Bottom of the 3rd - Houston Armadillos batting - Pitching for Hickory Huskers : RHP J. Blevins |
Batting: SHB L. Rossetti | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB H. Pires | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F5 (Popup, 5DF) |
Batting: RHB T. Geter | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball L. Rossetti is caught stealing 2nd base 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB M. Fay | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls T. Geter to second |
Batting: RHB J. Michalski | 0-0: Fly out, F8 (Flyball, 8LM) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Hickory 0 - Houston 2 |
|
Top of the 4th - Hickory Huskers batting - Pitching for Houston Armadillos : LHP S. Gonzalez |
Batting: RHB R. Fout | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
Batting: RHB D. Lutz | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 56) |
Batting: LHB P. Shunk | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hickory 0 - Houston 2 |
|
Bottom of the 4th - Houston Armadillos batting - Pitching for Hickory Huskers : RHP J. Blevins |
Batting: LHB B. Napoles | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 34D) |
Batting: LHB S. Gonzalez | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 1-4 B. Napoles to second |
Batting: SHB T. Mendiola | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: SHB S. Banton | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F5 (Popup, 5F) |
Batting: SHB L. Rossetti | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: DOUBLE (Flyball, 78D) B. Napoles scores T. Mendiola to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB H. Pires | 0-0: Fly out, F8 (Flyball, 8RS) |
Bottom of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Hickory 0 - Houston 4 |
|
Top of the 5th - Hickory Huskers batting - Pitching for Houston Armadillos : LHP S. Gonzalez |
Batting: RHB A. Mendonca | 0-0: Fly out, F7 (Flyball, 78M) |
Batting: RHB D. Chase | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 6M) |
Batting: RHB T. Demiras | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Batting: SHB D. Wolverton | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Popup, 5D) T. Demiras to second |
Pinch Hitting: SHB W. Guzman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls T. Demiras to third D. Wolverton to second |
Batting: RHB G. Labarre | 0-0: Ground out 6-3 (Groundball, 6) |
Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Hickory 0 - Houston 4 |
|
Bottom of the 5th - Houston Armadillos batting - Pitching for Hickory Huskers : RHP J. Blevins |
Pitching: RHP D. Martinez | |
Batting: RHB T. Geter | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5) |
Batting: RHB M. Fay | 0-0: Called Strike 0-1: SINGLE (Line Drive, 7S) |
Batting: RHB J. Michalski | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
Batting: LHB B. Napoles | 0-0: Ball 1-0: Ball 2-0: Fly out, F5 (Popup, 5SF) |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Hickory 0 - Houston 4 |
|
Top of the 6th - Hickory Huskers batting - Pitching for Houston Armadillos : LHP S. Gonzalez |
Batting: RHB R. Fout | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB D. Lutz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB P. Shunk | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F7 (Flyball, 78M) |
Batting: RHB A. Mendonca | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8LS) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Hickory 0 - Houston 4 |
|
Bottom of the 6th - Houston Armadillos batting - Pitching for Hickory Huskers : RHP D. Martinez |
Batting: LHB S. Gonzalez | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: SHB T. Mendiola | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 34) |
Batting: SHB S. Banton | 0-0: Called Strike Pickoff Throw to First - Error! E1 T. Mendiola to second 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 6D) T. Mendiola to third |
Batting: SHB L. Rossetti | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls S. Banton to second |
Batting: LHB H. Pires | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F7 (Flyball, 7LMF) Runner from 3rd tags up, SCORES, throw made |
Batting: RHB T. Geter | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Fly out, F6 (Popup, 6D) |
Bottom of the 6th over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; Hickory 0 - Houston 5 |
|
Top of the 7th - Hickory Huskers batting - Pitching for Houston Armadillos : LHP S. Gonzalez |
Batting: RHB D. Chase | 0-0: SINGLE (Line Drive, 4D) |
Batting: RHB T. Demiras | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: SHB D. Wolverton | 0-0: Called Strike 0-1: Called Strike 0-2: Fielders Choice at 2nd, 2-6 (Groundball, 2L) |
Pinch Hitting: RHB B. Mcinerney | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 34) |
Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Hickory 0 - Houston 5 |
|
Bottom of the 7th - Houston Armadillos batting - Pitching for Hickory Huskers : RHP D. Martinez |
Pitching: LHP A. Crank | |
Batting: RHB M. Fay | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F9 (Flyball, 9D) |
Batting: RHB J. Michalski | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB B. Napoles | 0-0: Fly out, F8 (Flyball, 8RXD) |
Batting: LHB S. Gonzalez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Hickory 0 - Houston 5 |
|
Top of the 8th - Hickory Huskers batting - Pitching for Houston Armadillos : LHP S. Gonzalez |
Batting: RHB G. Labarre | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 89S) |
Batting: RHB R. Fout | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 8LS) G. Labarre to second |
Batting: RHB D. Lutz | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Fly out, F3 (Popup, 3F) |
Batting: LHB P. Shunk | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 8RS) G. Labarre scores R. Fout to third |
Batting: RHB A. Mendonca | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Flyball, 89S) R. Fout scores P. Shunk to third Runner from 3rd tries for Home, SAFE, throw made home A. Mendonca to second |
Batting: RHB D. Chase | 0-0: Ball 1-0: Fly out, F5 (Line Drive, 5L) |
Pitching: RHP H. Johnson | |
Batting: RHB T. Demiras | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 8LM) A. Mendonca scores |
Batting: SHB D. Wolverton | 0-0: Called Strike 0-1: Ball Passed Ball! T. Demiras to third 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 4MD) T. Demiras scores |
Pinch Hitting: LHB L. Maclin | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
Top of the 8th over - 5 run(s), 6 hit(s), 0 error(s), 1 left on base; Hickory 5 - Houston 5 |
|
Bottom of the 8th - Houston Armadillos batting - Pitching for Hickory Huskers : LHP A. Crank |
Pitching: RHP J. Cowherd | |
Batting: SHB T. Mendiola | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
Batting: SHB S. Banton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8LS) |
Batting: SHB L. Rossetti | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Line Drive, 4) |
Batting: LHB H. Pires | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 89M) L. Rossetti to second |
Batting: RHB T. Geter | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls L. Rossetti to third H. Pires to second |
Batting: RHB M. Fay | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
Bottom of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Hickory 5 - Houston 5 |
|
Top of the 9th - Hickory Huskers batting - Pitching for Houston Armadillos : RHP H. Johnson |
Now at 1B: F. Alard | |
Now in LF: D. Nightingale | |
Batting: RHB G. Labarre | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB R. Fout | 0-0: Ground out 5-3 (Groundball, 5) |
Batting: RHB D. Lutz | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: DOUBLE (Flyball, 9LM) |
Batting: LHB P. Shunk | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 8RS) D. Lutz to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB A. Mendonca | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 9M) |
Top of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Hickory 6 - Houston 5 |
|
Bottom of the 9th - Houston Armadillos batting - Pitching for Hickory Huskers : RHP J. Cowherd |
Pitching: RHP B. Dewall | |
Now at 2B: G. Sukeyasu | |
Batting: RHB J. Michalski | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Pinch Hitting: RHB C. Edwards | 0-0: Sac Bunt - play at first, batter OUT! 3-4 J. Michalski to second |
Pinch Hitting: RHB F. Mejias | 0-0: Ground out 5-3 (Groundball, 5L) |
Batting: SHB T. Mendiola | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out U3 (Groundball, 3) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Hickory 6 - Houston 5 |
|
Game Over ... Hickory defeats Houston, 6 to 5 |