| Top of the 1st - Danville Dans batting - Pitching for Los Angeles Scorpions : RHP T. Cohen |
| Pitching: RHP T. Cohen | |
| Batting: RHB A. Padilla | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F4 (Popup, 4) |
| Batting: RHB S. Beeks | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: SHB E. Diaz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Swinging Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F2 (Popup, 2LF) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Danville 0 - Los Angeles 0 |
| |
| Bottom of the 1st - Los Angeles Scorpions batting - Pitching for Danville Dans : RHP F. Osborne |
| Pitching: RHP F. Osborne | |
| Batting: LHB G. Aguinaldo | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 56D) |
| Batting: SHB C. Santoyo | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F2 (Popup, 25F) |
| Batting: LHB R. Peppers | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F6 (Popup, 6D) |
| Batting: RHB R. Aikin | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Popup, 34D) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Danville 0 - Los Angeles 0 |
| |
| Top of the 2nd - Danville Dans batting - Pitching for Los Angeles Scorpions : RHP T. Cohen |
| Batting: RHB J. Guzman | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB A. Shively | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: DOUBLE (Line Drive, 8LD) |
| Batting: RHB F. Echeverria | 0-0: Ball 1-0: SINGLE (Groundball, 56) A. Shively to third |
| Batting: SHB J. Ramos | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) A. Shively scores F. Echeverria to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB E. Crim | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB F. Osborne | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Flyball, 89XD) F. Echeverria scores J. Ramos to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB A. Padilla | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Line Drive, 6D) F. Osborne to third |
| Batting: RHB S. Beeks | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Top of the 2nd over - 3 run(s), 5 hit(s), 0 error(s), 2 left on base; Danville 3 - Los Angeles 0 |
| |
| Bottom of the 2nd - Los Angeles Scorpions batting - Pitching for Danville Dans : RHP F. Osborne |
| Batting: LHB H. Davila | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB J. Grimes | Pickoff Throw to First - Out! 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: LHB G. Rawlins | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Flyball, 9D), Distance : 370 ft |
| Batting: RHB J. Hinkel | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Danville 3 - Los Angeles 1 |
| |
| Top of the 3rd - Danville Dans batting - Pitching for Los Angeles Scorpions : RHP T. Cohen |
| Batting: SHB E. Diaz | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 4MD) |
| Batting: RHB J. Guzman | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F3 (Popup, 13S) |
| Batting: LHB A. Shively | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 56D) E. Diaz to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB F. Echeverria | 0-0: Ball 1-0: Fly out, F7 (Flyball, 8LM) Runner from 3rd tags up, SCORES, no throw |
| Batting: SHB J. Ramos | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out looking |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Danville 4 - Los Angeles 1 |
| |
| Bottom of the 3rd - Los Angeles Scorpions batting - Pitching for Danville Dans : RHP F. Osborne |
| Batting: RHB T. Cohen | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: LHB G. Aguinaldo | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: SHB C. Santoyo | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 7LS) |
| Batting: LHB R. Peppers | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 89XD) C. Santoyo scores |
| Batting: RHB R. Aikin | 0-0: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Danville 4 - Los Angeles 2 |
| |
| Top of the 4th - Danville Dans batting - Pitching for Los Angeles Scorpions : RHP T. Cohen |
| Batting: RHB E. Crim | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Groundball, 6MD) (infield hit) |
| Batting: RHB F. Osborne | 0-0: Ball 1-0: Bunted foul 1-1: Reached on error, E1 (Groundball, 15) E. Crim to second |
| Batting: RHB A. Padilla | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 3D) E. Crim to third F. Osborne to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB S. Beeks | 0-0: Called Strike 0-1: Called Strike 0-2: Ball Wild Pitch! F. Osborne to third A. Padilla to second 1-2: Ground out 2-3 (Groundball, 2L) |
| Batting: SHB E. Diaz | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Flyball, 78XD) F. Osborne scores A. Padilla scores |
| Pitching: LHP B. Riojas | |
| Batting: RHB J. Guzman | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Line Drive, 89S) E. Diaz to third Runner from 3rd tries for Home, throw and OUT! |
| Batting: LHB A. Shively | 0-0: SINGLE (Line Drive, 7S) J. Guzman to second |
| Batting: RHB F. Echeverria | 0-0: Ball 1-0: Fly out, F2 (Popup, 2LF) |
| Top of the 4th over - 3 run(s), 5 hit(s), 1 error(s), 2 left on base; Danville 7 - Los Angeles 2 |
| |
| Bottom of the 4th - Los Angeles Scorpions batting - Pitching for Danville Dans : RHP F. Osborne |
| Batting: LHB H. Davila | 0-0: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB J. Grimes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB G. Rawlins | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB J. Hinkel | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Grimes to second |
| Pinch Hitting: RHB R. Ferrer | 0-0: SINGLE (Groundball, 6MD) J. Grimes to third J. Hinkel to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB G. Aguinaldo | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Danville 7 - Los Angeles 3 |
| |
| Top of the 5th - Danville Dans batting - Pitching for Los Angeles Scorpions : LHP B. Riojas |
| Pitching: RHP F. Caroll | |
| Batting: SHB J. Ramos | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Line Drive, 6D) |
| Batting: RHB E. Crim | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB F. Osborne | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Ramos to second |
| Batting: RHB A. Padilla | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball Wild Pitch! J. Ramos to third F. Osborne to second 1-2: SINGLE (Groundball, 56D) J. Ramos scores F. Osborne to third |
| Batting: RHB S. Beeks | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: 3-RUN HOME RUN (Flyball, 78XD), Distance : 398 ft |
| Pitching: RHP W. Augustin | |
| Batting: SHB E. Diaz | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ground out 3-1 (Groundball, 34) |
| Batting: RHB J. Guzman | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 6-3 (Groundball, 6M) |
| Top of the 5th over - 4 run(s), 3 hit(s), 0 error(s), 0 left on base; Danville 11 - Los Angeles 3 |
| |
| Bottom of the 5th - Los Angeles Scorpions batting - Pitching for Danville Dans : RHP F. Osborne |
| Batting: SHB C. Santoyo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 6) |
| Batting: LHB R. Peppers | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: 2-RUN HOME RUN (Flyball, 78XD), Distance : 397 ft |
| Batting: RHB R. Aikin | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB H. Davila | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB J. Grimes | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Bottom of the 5th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Danville 11 - Los Angeles 5 |
| |
| Top of the 6th - Danville Dans batting - Pitching for Los Angeles Scorpions : RHP W. Augustin |
| Now at 2B: S. Matamoros | |
| Batting: LHB A. Shively | 0-0: Swinging Strike 0-1: Ball 1-1: DOUBLE (Flyball, 8LD) |
| Batting: RHB F. Echeverria | 0-0: Fly out, F9 (Flyball, 9S) |
| Batting: SHB J. Ramos | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB E. Crim | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 7LD) A. Shively scores |
| Pinch Hitting: LHB J. Custard | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Popup, 6MD) |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Danville 12 - Los Angeles 5 |
| |
| Bottom of the 6th - Los Angeles Scorpions batting - Pitching for Danville Dans : RHP F. Osborne |
| Pitching: LHP B. Whittingham | |
| Batting: LHB G. Rawlins | 0-0: Called Strike 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 78XD), Distance : 404 ft |
| Batting: RHB J. Hinkel | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out looking |
| Batting: RHB W. Augustin | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F6 (Line Drive, 6) |
| Batting: LHB G. Aguinaldo | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 34) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Danville 12 - Los Angeles 6 |
| |
| Top of the 7th - Danville Dans batting - Pitching for Los Angeles Scorpions : RHP W. Augustin |
| Batting: RHB A. Padilla | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 78D) |
| Batting: RHB S. Beeks | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6M) |
| Batting: SHB E. Diaz | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Danville 12 - Los Angeles 6 |
| |
| Bottom of the 7th - Los Angeles Scorpions batting - Pitching for Danville Dans : LHP B. Whittingham |
| Batting: SHB C. Santoyo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F6 (Line Drive, 6) |
| Batting: LHB R. Peppers | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34) |
| Batting: RHB R. Aikin | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SOLO HOME RUN (Flyball, 78XD), Distance : 384 ft |
| Batting: LHB H. Davila | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Danville 12 - Los Angeles 7 |
| |
| Top of the 8th - Danville Dans batting - Pitching for Los Angeles Scorpions : RHP W. Augustin |
| Batting: RHB J. Guzman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SOLO HOME RUN (Line Drive, 7D), Distance : 367 ft |
| Batting: LHB A. Shively | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB F. Echeverria | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Batting: SHB J. Ramos | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB E. Crim | |
| Pinch Runner at 1stE. Weiss: | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F4 (Popup, 8RS) |
| Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Danville 13 - Los Angeles 7 |
| |
| Bottom of the 8th - Los Angeles Scorpions batting - Pitching for Danville Dans : LHP B. Whittingham |
| Now in LF: A. Fernandez | |
| Batting: RHB S. Matamoros | 0-0: Fly out, F6 (Line Drive, 6M) |
| Batting: LHB G. Rawlins | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 34) |
| Batting: RHB J. Hinkel | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB W. Augustin | 0-0: Fly out, F7 (Line Drive, 7S) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Danville 13 - Los Angeles 7 |
| |
| Top of the 9th - Danville Dans batting - Pitching for Los Angeles Scorpions : RHP W. Augustin |
| Pinch Hitting: RHB J. Paz | 0-0: Ball 1-0: Ball 2-0: Bunt missed! 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB A. Padilla | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 78XD) |
| Batting: RHB S. Beeks | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Danville 13 - Los Angeles 7 |
| |
| Bottom of the 9th - Los Angeles Scorpions batting - Pitching for Danville Dans : LHP B. Whittingham |
| Pitching: RHP A. Cabaņa | |
| Batting: LHB G. Aguinaldo | 0-0: Fly out, F9 (Flyball, 9LD) |
| Batting: SHB C. Santoyo | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB R. Peppers | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Groundball, 4MD) C. Santoyo to second |
| Batting: RHB R. Aikin | 0-0: Ball 1-0: Called Strike 1-1: Ball Wild Pitch! C. Santoyo to third R. Peppers to second 2-1: Foul Ball, location: 2F 2-2: Fly out, F4 (Line Drive, 34) |
| Batting: LHB H. Davila | 0-0: Fly out, F9 (Line Drive, 9M) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Danville 13 - Los Angeles 7 |
| |
| Game Over ... Danville defeats Los Angeles, 13 to 7 |