| Top of the 1st - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Pitching: LHP I. Diehl | |
| Batting: SHB F. Smith | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F1 (Line Drive, 13) |
| Batting: LHB A. Scott | 0-0: Ball 1-0: SINGLE (Flyball, 7LSF) |
| Batting: LHB C. Moss | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Grounds into double play, U4-3 (Groundball, 4) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Walla Walla 0 - New York 0 |
| |
| Bottom of the 1st - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP P. Marez |
| Pitching: RHP P. Marez | |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RM) |
| Batting: LHB M. Stelly | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Ground out 3-1 (Groundball, 3L) |
| Batting: LHB C. Cohen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB R. Bilbrey | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls C. Cohen to second |
| Batting: RHB K. Rubio | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Groundball, 56D) C. Cohen to third R. Bilbrey to second |
| Batting: LHB B. Bingham | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Line Drive, 8RD) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Walla Walla 0 - New York 0 |
| |
| Top of the 2nd - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: RHB J. Hardman | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB P. Zamorano | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB B. Vanish | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB D. Mckibben | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Walla Walla 0 - New York 0 |
| |
| Bottom of the 2nd - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP P. Marez |
| Batting: SHB B. Palazzo | 0-0: Ground out U3 (Groundball, 3S) |
| Batting: RHB S. Reyes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls |
| Batting: LHB I. Diehl | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Sac Bunt - play at first, batter OUT! 5-4 S. Reyes to second |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB M. Stelly | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F4 (Line Drive, 4M) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Walla Walla 0 - New York 0 |
| |
| Top of the 3rd - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: LHB L. Zabel | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out U3 (Groundball, 3L) |
| Batting: RHB P. Marez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 9S) |
| Batting: SHB F. Smith | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Line Drive, 34) P. Marez to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB A. Scott | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) P. Marez scores |
| Batting: LHB C. Moss | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Walla Walla 1 - New York 0 |
| |
| Bottom of the 3rd - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP P. Marez |
| Batting: LHB C. Cohen | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB R. Bilbrey | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB K. Rubio | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Reached on error, E4 (Groundball, 13) R. Bilbrey to third |
| Batting: LHB B. Bingham | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
| Batting: SHB B. Palazzo | 0-0: Ball Passed Ball! R. Bilbrey scores K. Rubio to third B. Bingham to second 1-0: Called Strike 1-1: Ball 2-1: DOUBLE (Flyball, 78D) K. Rubio scores B. Bingham scores |
| Batting: RHB S. Reyes | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 8LS) B. Palazzo to third |
| Batting: LHB I. Diehl | 0-0: Called Strike 0-1: Bunted foul 0-2: Ball 1-2: Sac Bunt - play at first, batter OUT! 5-4 S. Reyes to second |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 3) B. Palazzo scores S. Reyes scores |
| Pitching: RHP M. Alvarado | |
| Batting: LHB M. Stelly | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 25) (infield hit) H. Gossard to third |
| Batting: LHB C. Cohen | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F6 (Line Drive, 6M) |
| Bottom of the 3rd over - 5 run(s), 4 hit(s), 1 error(s), 2 left on base; Walla Walla 1 - New York 5 |
| |
| Top of the 4th - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: RHB J. Hardman | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB P. Zamorano | 0-0: Ball 1-0: SINGLE (Flyball, 8LS) |
| Batting: RHB B. Vanish | 0-0: Ball 1-0: DOUBLE (Line Drive, 5D) P. Zamorano to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB D. Mckibben | 0-0: Fly out, F6 (Popup, 6D) |
| Batting: LHB L. Zabel | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 5-3 (Groundball, 56) |
| Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Walla Walla 2 - New York 5 |
| |
| Bottom of the 4th - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP M. Alvarado |
| Batting: RHB R. Bilbrey | 0-0: Called Strike 0-1: SINGLE (Line Drive, 78S) |
| Batting: RHB K. Rubio | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Line Drive, 7LS) R. Bilbrey to second |
| Batting: LHB B. Bingham | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 5) |
| Batting: SHB B. Palazzo | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8RD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB S. Reyes | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 9S) |
| Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Walla Walla 2 - New York 5 |
| |
| Top of the 5th - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: RHB M. Alvarado | 0-0: Fly out, F8 (Popup, 8RS) |
| Batting: SHB F. Smith | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: LHB A. Scott | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89M) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Walla Walla 2 - New York 5 |
| |
| Bottom of the 5th - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP M. Alvarado |
| Pitching: RHP R. Wasilewski | |
| Batting: LHB I. Diehl | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 8LS) |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: SINGLE (Line Drive, 56) I. Diehl to second |
| Batting: LHB M. Stelly | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 7S) I. Diehl to third H. Gossard to second |
| Batting: LHB C. Cohen | 0-0: Fly out, F3 (Line Drive, 34) |
| Batting: RHB R. Bilbrey | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9S) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB K. Rubio | 0-0: Fly out, F9 (Flyball, 89S) |
| Bottom of the 5th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Walla Walla 2 - New York 6 |
| |
| Top of the 6th - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: LHB C. Moss | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 34) |
| Batting: RHB J. Hardman | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB P. Zamorano | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Walla Walla 2 - New York 6 |
| |
| Bottom of the 6th - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP R. Wasilewski |
| Batting: LHB B. Bingham | 0-0: Ball 1-0: Fly out, F6 (Popup, 6D) |
| Batting: SHB B. Palazzo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 6-3 (Groundball, 6M) |
| Pitching: LHP J. Chambers | |
| Batting: RHB S. Reyes | 0-0: Ball 1-0: SINGLE (Flyball, 78M) |
| Batting: LHB I. Diehl | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Walla Walla 2 - New York 6 |
| |
| Top of the 7th - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: RHB B. Vanish | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB D. Mckibben | 0-0: Fly out, F4 (Popup, 4) |
| Batting: LHB L. Zabel | 0-0: Fly out, F8 (Flyball, 8LS) |
| Pinch Hitting: RHB R. McMeans | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Walla Walla 2 - New York 6 |
| |
| Bottom of the 7th - New York Gothams batting - Pitching for Walla Walla Federal Duck : LHP J. Chambers |
| Pitching: RHP S. Shinsaku | |
| Batting: RHB H. Gossard | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB M. Stelly | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F9 (Flyball, 8RS) |
| Batting: LHB C. Cohen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F6 (Line Drive, 6) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Walla Walla 2 - New York 6 |
| |
| Top of the 8th - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: SHB F. Smith | 0-0: DOUBLE (Line Drive, 7LS) |
| Pitching: RHP H. Orozco | |
| Batting: LHB A. Scott | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 8LM) |
| Batting: LHB C. Moss | 0-0: Intentional Walk |
| Batting: RHB J. Hardman | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 6M) F. Smith to third C. Moss to second |
| Batting: RHB P. Zamorano | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB B. Vanish | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls F. Smith scores C. Moss to third J. Hardman to second |
| Batting: RHB D. Mckibben | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: GRAND SLAM HOME RUN (Flyball, 7D), Distance : 357 ft |
| Pitching: LHP J. Eyman | |
| Batting: LHB L. Zabel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Pinch Runner at 1stR. Songer: | |
| Batting: RHB S. Shinsaku | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6M) |
| Top of the 8th over - 5 run(s), 3 hit(s), 0 error(s), 1 left on base; Walla Walla 7 - New York 6 |
| |
| Bottom of the 8th - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP S. Shinsaku |
| Now at 2B: D. Lor | |
| Batting: RHB R. Bilbrey | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Pinch Runner at 1stJ. David: | |
| Batting: RHB K. Rubio | 0-0: DOUBLE (Flyball, 8RD) J. David to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB B. Bingham | 0-0: Intentional Walk |
| Batting: SHB B. Palazzo | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 6MD) K. Rubio to third B. Bingham to second |
| Batting: RHB S. Reyes | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Reached on error, E5 (Groundball, 56S) K. Rubio scores B. Bingham to third B. Palazzo to second |
| Pinch Hitting: RHB D. Melendez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Batting: RHB H. Gossard | 0-0: Fly out, F6 (Popup, 6D) |
| Batting: LHB M. Stelly | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 8th over - 2 run(s), 2 hit(s), 1 error(s), 3 left on base; Walla Walla 7 - New York 8 |
| |
| Top of the 9th - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP J. Eyman |
| Pitching: LHP J. Cuomo | |
| Now at SS: D. Bolivar | |
| Now in RF: J. David | |
| Batting: SHB F. Smith | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB A. Scott | 0-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: LHB C. Moss | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 5-3 (Groundball, 56) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Walla Walla 7 - New York 8 |
| |
| Game Over ... New York defeats Walla Walla, 8 to 7 |