| Top of the 1st - Los Angeles Scorpions batting - Pitching for Danville Dans : LHP F. Perez |
| Pitching: LHP F. Perez | |
| Batting: SHB C. Santoyo | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RS) |
| Batting: LHB G. Aguinaldo | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 9S) |
| Batting: LHB R. Peppers | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 56) (infield hit) G. Aguinaldo to second |
| Batting: RHB R. Aikin | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 9M) G. Aguinaldo to third R. Peppers to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Grimes | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Grounds into double play, 6-4-3 (Groundball, 6D) |
| Top of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Los Angeles 1 - Danville 0 |
| |
| Bottom of the 1st - Danville Dans batting - Pitching for Los Angeles Scorpions : RHP S. Wheeler |
| Pitching: RHP S. Wheeler | |
| Batting: RHB A. Padilla | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Groundball, 5L) |
| Batting: RHB A. Fernandez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 34) A. Padilla to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB E. Diaz | 0-0: Fly out, F9 (Flyball, 89D) |
| Batting: RHB J. Guzman | 0-0: 2-RUN HOME RUN (Flyball, 7LD), Distance : 343 ft |
| Batting: LHB A. Shively | 0-0: Foul Ball, location: 2F 0-1: Fly out, F7 (Line Drive, 78M) |
| Batting: RHB F. Echeverria | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Bottom of the 1st over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Los Angeles 1 - Danville 3 |
| |
| Top of the 2nd - Los Angeles Scorpions batting - Pitching for Danville Dans : LHP F. Perez |
| Batting: LHB G. Rawlins | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB R. Ferrer | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB J. Hinkel | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Fly out, F3 (Popup, 3S) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Los Angeles 1 - Danville 3 |
| |
| Bottom of the 2nd - Danville Dans batting - Pitching for Los Angeles Scorpions : RHP S. Wheeler |
| Batting: RHB S. Beeks | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out looking |
| Batting: RHB E. Crim | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB F. Perez | 0-0: Fly out, F7 (Flyball, 7LD) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Los Angeles 1 - Danville 3 |
| |
| Top of the 3rd - Los Angeles Scorpions batting - Pitching for Danville Dans : LHP F. Perez |
| Batting: RHB S. Wheeler | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 4D) |
| Batting: SHB C. Santoyo | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F6 (Popup, 6MD) |
| Batting: LHB G. Aguinaldo | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 4D) S. Wheeler to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB R. Peppers | 0-0: Ball 1-0: Ball 2-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Los Angeles 1 - Danville 3 |
| |
| Bottom of the 3rd - Danville Dans batting - Pitching for Los Angeles Scorpions : RHP S. Wheeler |
| Batting: RHB A. Padilla | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 6M) |
| Batting: RHB A. Fernandez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: SHB E. Diaz | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB J. Guzman | 0-0: Called Strike 0-1: Called Strike 0-2: 2-RUN HOME RUN (Flyball, 8LXD), Distance : 429 ft |
| Batting: LHB A. Shively | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 3rd over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Los Angeles 1 - Danville 5 |
| |
| Top of the 4th - Los Angeles Scorpions batting - Pitching for Danville Dans : LHP F. Perez |
| Batting: RHB R. Aikin | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB J. Grimes | 0-0: SINGLE (Groundball, 5L) |
| Batting: LHB G. Rawlins | 0-0: Called Strike 0-1: Grounds into double play, 3-6-1 (Groundball, 3) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Los Angeles 1 - Danville 5 |
| |
| Bottom of the 4th - Danville Dans batting - Pitching for Los Angeles Scorpions : RHP S. Wheeler |
| Batting: RHB F. Echeverria | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB S. Beeks | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB E. Crim | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 9S) |
| Batting: LHB F. Perez | 0-0: Ball 1-0: DOUBLE (Line Drive, 7LD) E. Crim to third Runner from 3rd tries for Home, SAFE, throw made home |
| Pitching: LHP B. Riojas | |
| Batting: RHB A. Padilla | 0-0: Ball 1-0: Called Strike 1-1: Ground out 3-1 (Groundball, 34) |
| Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Los Angeles 1 - Danville 6 |
| |
| Top of the 5th - Los Angeles Scorpions batting - Pitching for Danville Dans : LHP F. Perez |
| Batting: RHB R. Ferrer | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F4 (Line Drive, 4) |
| Batting: RHB J. Hinkel | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB B. Riojas | 0-0: Sac Bunt - play at first, batter safe! J. Hinkel to second |
| Batting: SHB C. Santoyo | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 78M) |
| Batting: LHB G. Aguinaldo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Line Drive, 34D) J. Hinkel to third B. Riojas to second |
| Batting: LHB R. Peppers | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 89S) |
| Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Los Angeles 1 - Danville 6 |
| |
| Bottom of the 5th - Danville Dans batting - Pitching for Los Angeles Scorpions : LHP B. Riojas |
| Batting: RHB A. Fernandez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F6 (Popup, 6M) |
| Batting: SHB E. Diaz | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB J. Guzman | Pickoff Throw to First - Out! 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB A. Shively | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Los Angeles 1 - Danville 6 |
| |
| Top of the 6th - Los Angeles Scorpions batting - Pitching for Danville Dans : LHP F. Perez |
| Batting: RHB R. Aikin | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Line Drive, 89M) |
| Batting: RHB J. Grimes | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 5-3 (Groundball, 56) |
| Batting: LHB G. Rawlins | 0-0: Ball 1-0: SINGLE (Groundball, 15) (infield hit) |
| Batting: RHB R. Ferrer | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RXD) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Los Angeles 1 - Danville 6 |
| |
| Bottom of the 6th - Danville Dans batting - Pitching for Los Angeles Scorpions : LHP B. Riojas |
| Batting: RHB F. Echeverria | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 34D) |
| Batting: RHB S. Beeks | 0-0: Ball 1-0: Reached on error, E4 (Groundball, 4) |
| Batting: RHB E. Crim | 0-0: Called Strike 0-1: Swinging Strike 0-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 1 error(s), 0 left on base; Los Angeles 1 - Danville 6 |
| |
| Top of the 7th - Los Angeles Scorpions batting - Pitching for Danville Dans : LHP F. Perez |
| Batting: RHB J. Hinkel | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Pinch Hitting: RHB G. Herrera | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: SHB C. Santoyo | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Los Angeles 1 - Danville 6 |
| |
| Bottom of the 7th - Danville Dans batting - Pitching for Los Angeles Scorpions : LHP B. Riojas |
| Pitching: RHP W. Augustin | |
| Batting: LHB F. Perez | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 34D) |
| Batting: RHB A. Padilla | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 89XD), Distance : 379 ft |
| Batting: RHB A. Fernandez | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Batting: SHB E. Diaz | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7M) |
| Batting: RHB J. Guzman | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB A. Shively | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 8LM) J. Guzman to second |
| Batting: RHB F. Echeverria | 0-0: SINGLE (Groundball, 56D) J. Guzman to third A. Shively to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: LHP D. Dinwiddie | |
| Batting: RHB S. Beeks | 0-0: Fly out, F6 (Popup, 6D) |
| Bottom of the 7th over - 3 run(s), 4 hit(s), 0 error(s), 2 left on base; Los Angeles 1 - Danville 9 |
| |
| Top of the 8th - Los Angeles Scorpions batting - Pitching for Danville Dans : LHP F. Perez |
| Batting: LHB G. Aguinaldo | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Flyball, 9LS) |
| Batting: LHB R. Peppers | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Reached on error, E3 (Groundball, 34) |
| Batting: RHB R. Aikin | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB J. Grimes | 0-0: Ground out 6-3 (Groundball, 6M) |
| Top of the 8th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Los Angeles 1 - Danville 9 |
| |
| Bottom of the 8th - Danville Dans batting - Pitching for Los Angeles Scorpions : LHP D. Dinwiddie |
| Batting: RHB E. Crim | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Pinch Hitting: RHB E. Weiss | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB A. Padilla | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB A. Fernandez | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Los Angeles 1 - Danville 9 |
| |
| Top of the 9th - Los Angeles Scorpions batting - Pitching for Danville Dans : LHP F. Perez |
| Pitching: RHP L. Thrasher | |
| Batting: LHB G. Rawlins | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB R. Ferrer | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB J. Hinkel | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Los Angeles 1 - Danville 9 |
| |
| Game Over ... Danville defeats Los Angeles, 9 to 1 |