| Top of the 1st - Hickory Huskers batting - Pitching for Brooklyn Wolves : RHP B. Olesen |
| Pitching: RHP B. Olesen | |
| Batting: RHB R. Fout | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: SOLO HOME RUN (Line Drive, 78XD), Distance : 390 ft |
| Batting: LHB J. Reeve | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 4MD) |
| Batting: RHB D. Lutz | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: LHB P. Shunk | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Fly out, F7 (Flyball, 7LM) |
| Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Hickory 1 - Brooklyn 0 |
| |
| Bottom of the 1st - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP A. Carballo |
| Pitching: RHP A. Carballo | |
| Batting: RHB R. Collazo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB B. Parker | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Groundball, 5L) R. Collazo to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: 2-RUN HOME RUN (Flyball, 78XD), Distance : 395 ft |
| Batting: RHB L. Jeon | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SOLO HOME RUN (Flyball, 78XD), Distance : 393 ft |
| Batting: RHB J. Banks | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 9S) |
| Batting: RHB J. Wardlaw | 0-0: Called Strike 0-1: Fly out, F1 (Line Drive, 13) 0-1: Lined into DP, 1-3 (Line Drive, 13) |
| Batting: LHB C. Bondy | 0-0: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 1st over - 4 run(s), 4 hit(s), 0 error(s), 0 left on base; Hickory 1 - Brooklyn 4 |
| |
| Top of the 2nd - Hickory Huskers batting - Pitching for Brooklyn Wolves : RHP B. Olesen |
| Batting: RHB D. Chase | 0-0: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB T. Demiras | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB B. Mcinerney | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hickory 1 - Brooklyn 4 |
| |
| Bottom of the 2nd - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP A. Carballo |
| Batting: RHB J. Bevers | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB B. Olesen | 0-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB R. Collazo | 0-0: Ball 1-0: Fly out, F4 (Popup, 34D) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hickory 1 - Brooklyn 4 |
| |
| Top of the 3rd - Hickory Huskers batting - Pitching for Brooklyn Wolves : RHP B. Olesen |
| Batting: SHB W. Guzman | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Pinch Hitting: RHB G. Labarre | 0-0: Called Strike Balk! W. Guzman to second 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB R. Fout | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB J. Reeve | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: 3-RUN HOME RUN (Line Drive, 9D), Distance : 367 ft |
| Batting: RHB D. Lutz | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 5L) |
| Batting: LHB P. Shunk | 0-0: SINGLE (Groundball, 6MD) D. Lutz to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB D. Chase | 0-0: Called Strike 0-1: Ball 1-1: 3-RUN HOME RUN (Flyball, 89XD), Distance : 387 ft |
| Pitching: RHP X. Portillo | |
| Batting: RHB T. Demiras | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Groundball, 56) |
| Batting: RHB B. Mcinerney | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: 2-RUN HOME RUN (Flyball, 78XD), Distance : 393 ft |
| Batting: SHB W. Guzman | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB G. Labarre | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 5-3 (Groundball, 56S) |
| Top of the 3rd over - 8 run(s), 6 hit(s), 0 error(s), 0 left on base; Hickory 9 - Brooklyn 4 |
| |
| Bottom of the 3rd - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP A. Carballo |
| Pitching: RHP M. Deschamp | |
| Batting: LHB B. Parker | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB B. Manning | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB L. Jeon | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89XD) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hickory 9 - Brooklyn 4 |
| |
| Top of the 4th - Hickory Huskers batting - Pitching for Brooklyn Wolves : RHP X. Portillo |
| Batting: RHB R. Fout | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB J. Reeve | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) |
| Batting: RHB D. Lutz | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: LHB P. Shunk | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Hickory 9 - Brooklyn 4 |
| |
| Bottom of the 4th - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP M. Deschamp |
| Batting: RHB J. Banks | 0-0: Fly out, F5 (Popup, 5F) |
| Batting: RHB J. Wardlaw | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB C. Bondy | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hickory 9 - Brooklyn 4 |
| |
| Top of the 5th - Hickory Huskers batting - Pitching for Brooklyn Wolves : RHP X. Portillo |
| Batting: RHB D. Chase | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB T. Demiras | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB B. Mcinerney | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 9S) T. Demiras to second |
| Batting: SHB W. Guzman | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 5S) (infield hit) T. Demiras to third B. Mcinerney to second |
| Pinch Hitting: SHB D. Wolverton | 0-0: Foul Ball, location: 2F 0-1: Ball Wild Pitch! T. Demiras scores B. Mcinerney to third W. Guzman to second 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F5 (Popup, 5F) |
| Pitching: LHP V. Smith | |
| Batting: RHB R. Fout | 0-0: SINGLE (Groundball, 34D) B. Mcinerney scores W. Guzman to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB J. Reeve | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls R. Fout to second |
| Batting: RHB D. Lutz | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 34D) R. Fout to third J. Reeve to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB P. Shunk | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 5th over - 4 run(s), 4 hit(s), 0 error(s), 2 left on base; Hickory 13 - Brooklyn 4 |
| |
| Bottom of the 5th - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP M. Deschamp |
| Pitching: LHP A. Crank | |
| Batting: RHB J. Bevers | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 56) |
| Batting: LHB V. Smith | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Flyball, 7LD) |
| Batting: RHB R. Collazo | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB B. Parker | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: DOUBLE (Groundball, 3L) V. Smith scores |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F7 (Flyball, 7LS) |
| Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Hickory 13 - Brooklyn 5 |
| |
| Top of the 6th - Hickory Huskers batting - Pitching for Brooklyn Wolves : LHP V. Smith |
| Batting: RHB D. Chase | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB T. Demiras | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F6 (Line Drive, 6) |
| Batting: RHB B. Mcinerney | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 4MD) D. Chase to second D. Chase to third |
| Batting: SHB W. Guzman | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
| Pinch Hitting: RHB G. Sukeyasu | 0-0: Ball Wild Pitch! D. Chase scores B. Mcinerney to second 1-0: Ball 2-0: SINGLE (Groundball, 56D) B. Mcinerney to third Runner from 3rd tries for Home, throw and OUT! |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Hickory 14 - Brooklyn 5 |
| |
| Bottom of the 6th - Brooklyn Wolves batting - Pitching for Hickory Huskers : LHP A. Crank |
| Pitching: RHP J. Cowherd | |
| Batting: RHB L. Jeon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB J. Banks | 0-0: SINGLE (Line Drive, 8LS) L. Jeon to second |
| Batting: RHB J. Wardlaw | 0-0: SINGLE (Groundball, 34D) L. Jeon to third J. Banks to second |
| Batting: LHB C. Bondy | 0-0: SINGLE (Flyball, 78S) L. Jeon scores J. Banks to third J. Wardlaw to second |
| Batting: RHB J. Bevers | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: GRAND SLAM HOME RUN (Flyball, 7LD), Distance : 420 ft |
| Pitching: RHP D. Martinez | |
| Pinch Hitting: LHB J. Jacobs | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB R. Collazo | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB B. Parker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F5 (Popup, 5F) |
| Bottom of the 6th over - 5 run(s), 4 hit(s), 0 error(s), 0 left on base; Hickory 14 - Brooklyn 10 |
| |
| Top of the 7th - Hickory Huskers batting - Pitching for Brooklyn Wolves : LHP V. Smith |
| Pitching: RHP G. Bazan | |
| Batting: RHB R. Fout | 0-0: Reached on Error, E7 (Line Drive, 7M) |
| Batting: LHB J. Reeve | 0-0: Ball 1-0: SINGLE (Groundball, 34D) R. Fout to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB D. Lutz | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Flyball, 7LD) R. Fout scores J. Reeve to third |
| Batting: LHB P. Shunk | 0-0: Called Strike 0-1: Fly out, F4 (Line Drive, 4) 0-1: Lined into DP, 4-6 (Line Drive, 4) |
| Batting: RHB D. Chase | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Strikes out swinging |
| Top of the 7th over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Hickory 15 - Brooklyn 10 |
| |
| Bottom of the 7th - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP D. Martinez |
| Batting: RHB B. Manning | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB L. Jeon | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: DOUBLE (Flyball, 89D) |
| Batting: RHB J. Banks | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 5) |
| Batting: RHB J. Wardlaw | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Hickory 15 - Brooklyn 10 |
| |
| Top of the 8th - Hickory Huskers batting - Pitching for Brooklyn Wolves : RHP G. Bazan |
| Batting: RHB T. Demiras | 0-0: Fly out, F9 (Line Drive, 9M) |
| Batting: RHB B. Mcinerney | 0-0: Ball 1-0: Reached on error, E5 (Groundball, 56S) |
| Batting: SHB W. Guzman | 0-0: SINGLE (Groundball, 34D) B. Mcinerney to second |
| Pinch Hitting: RHB J. Arenas | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) B. Mcinerney to third |
| Pitching: LHP I. Webber | |
| Batting: RHB R. Fout | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F7 (Flyball, 7M) |
| Top of the 8th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Hickory 15 - Brooklyn 10 |
| |
| Bottom of the 8th - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP D. Martinez |
| Pitching: RHP T. Guiterrez | |
| Batting: LHB C. Bondy | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 7LS) |
| Batting: RHB J. Bevers | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 5S) |
| Pinch Hitting: RHB M. Woolsey | 0-0: Fly out, F7 (Flyball, 78M) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hickory 15 - Brooklyn 10 |
| |
| Top of the 9th - Hickory Huskers batting - Pitching for Brooklyn Wolves : LHP I. Webber |
| Pitching: LHP W. Brown | |
| Batting: LHB J. Reeve | 0-0: Ground out 1-3 (Groundball, 23) |
| Batting: RHB D. Lutz | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LXD) |
| Batting: LHB P. Shunk | 0-0: Ball 1-0: Called Strike 1-1: SOLO HOME RUN (Flyball, 78XD), Distance : 384 ft |
| Batting: RHB D. Chase | 0-0: Fly out, F4 (Popup, 34) |
| Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Hickory 16 - Brooklyn 10 |
| |
| Bottom of the 9th - Brooklyn Wolves batting - Pitching for Hickory Huskers : RHP T. Guiterrez |
| Batting: RHB R. Collazo | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out U3 (Groundball, 3) |
| Batting: LHB B. Parker | 0-0: Fly out, F6 (Popup, 6D) |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 4M) |
| Batting: RHB L. Jeon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: 2-RUN HOME RUN (Flyball, 78XD), Distance : 408 ft |
| Batting: RHB J. Banks | 0-0: SINGLE (Groundball, 6D) (infield hit) |
| Pitching: RHP J. Morales | |
| Batting: RHB J. Wardlaw | Pickoff Throw to First - Out! |
| Bottom of the 9th over - 2 run(s), 3 hit(s), 0 error(s), 0 left on base; Hickory 16 - Brooklyn 12 |
| |
| Game Over ... Hickory defeats Brooklyn, 16 to 12 |