| Top of the 1st - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Pitching: LHP I. Diehl | |
| Batting: SHB F. Smith | 0-0: DOUBLE (Groundball, 5L) |
| Batting: LHB A. Scott | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB C. Moss | 0-0: Ball 1-0: DOUBLE (Line Drive, 8LM) F. Smith scores |
| Batting: RHB J. Hardman | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 6MD) C. Moss to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB P. Zamorano | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 56S) J. Hardman to second |
| Batting: RHB B. Vanish | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 6MD) J. Hardman to third J. Hardman scores |
| Batting: RHB D. Mckibben | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Top of the 1st over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; Walla Walla 3 - New York 0 |
| |
| Bottom of the 1st - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP P. Marez |
| Pitching: RHP P. Marez | |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fly out, F4 (Popup, 4D) |
| Batting: LHB M. Stelly | 0-0: Ball 1-0: DOUBLE (Flyball, 7D) |
| Batting: LHB C. Cohen | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Line Drive, 9LD) M. Stelly scores |
| Batting: RHB R. Bilbrey | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Line Drive, 8RD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB K. Rubio | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Groundball, 56) C. Cohen scores |
| Batting: LHB B. Bingham | 0-0: Ball 1-0: Called Strike K. Rubio is caught stealing 2nd base |
| Bottom of the 1st over - 2 run(s), 3 hit(s), 0 error(s), 0 left on base; Walla Walla 3 - New York 2 |
| |
| Top of the 2nd - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: LHB L. Zabel | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB P. Marez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB F. Smith | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 6MD) |
| Batting: LHB A. Scott | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 3-1 (Groundball, 34) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Walla Walla 3 - New York 2 |
| |
| Bottom of the 2nd - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP P. Marez |
| Batting: LHB B. Bingham | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 8RM) |
| Batting: SHB B. Palazzo | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 25) (infield hit) B. Bingham to second |
| Batting: RHB S. Reyes | 0-0: Ball 1-0: Ball 2-0: Grounds into double play, 6-4-3 (Groundball, 6) B. Bingham to third |
| Batting: LHB I. Diehl | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 34D) B. Bingham scores |
| Batting: RHB H. Gossard | 0-0: Ball I. Diehl steals 2nd base 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 8RS) I. Diehl to third |
| Batting: LHB M. Stelly | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 2nd over - 1 run(s), 4 hit(s), 0 error(s), 2 left on base; Walla Walla 3 - New York 3 |
| |
| Top of the 3rd - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: LHB C. Moss | 0-0: Ground out U3 (Groundball, 3S) |
| Batting: RHB J. Hardman | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 6MD) |
| Batting: RHB P. Zamorano | 0-0: Ground out 5-3 (Groundball, 5S) J. Hardman to second |
| Batting: RHB B. Vanish | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 6) J. Hardman to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB D. Mckibben | Pickoff Throw to First - Out! |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Walla Walla 4 - New York 3 |
| |
| Bottom of the 3rd - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP P. Marez |
| Batting: LHB C. Cohen | 0-0: Called Strike 0-1: SINGLE (Flyball, 8RS) |
| Batting: RHB R. Bilbrey | 0-0: 2-RUN HOME RUN (Flyball, 7D), Distance : 357 ft |
| Pitching: RHP M. Alvarado | |
| Batting: RHB K. Rubio | 0-0: SINGLE (Groundball, 56) |
| Batting: LHB B. Bingham | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 34) K. Rubio to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: SHB B. Palazzo | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8LD) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB S. Reyes | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F3 (Popup, 3) |
| Batting: LHB I. Diehl | 0-0: Ground out 1-3 (Groundball, 25) |
| Bottom of the 3rd over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; Walla Walla 4 - New York 6 |
| |
| Top of the 4th - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: RHB D. Mckibben | 0-0: Ground out 5-3 (Groundball, 5L) |
| Batting: LHB L. Zabel | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB M. Alvarado | 0-0: Ground out 5-3 (Groundball, 56S) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Walla Walla 4 - New York 6 |
| |
| Bottom of the 4th - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP M. Alvarado |
| Batting: RHB H. Gossard | 0-0: SINGLE (Groundball, 6MD) |
| Batting: LHB M. Stelly | 0-0: Ball 1-0: Fly out, F4 (Popup, 4D) |
| Batting: LHB C. Cohen | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls H. Gossard to second |
| Batting: RHB R. Bilbrey | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fly out, F4 (Popup, 4D) |
| Batting: RHB K. Rubio | 0-0: Fly out, F4 (Popup, 34) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Walla Walla 4 - New York 6 |
| |
| Top of the 5th - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: SHB F. Smith | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LM) |
| Batting: LHB A. Scott | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 7S) |
| Batting: LHB C. Moss | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 4M) A. Scott to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB J. Hardman | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls C. Moss to second |
| Batting: RHB P. Zamorano | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F1 (Line Drive, 13) |
| Batting: RHB B. Vanish | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Walla Walla 4 - New York 6 |
| |
| Bottom of the 5th - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP M. Alvarado |
| Batting: LHB B. Bingham | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F7 (Flyball, 7D) |
| Batting: SHB B. Palazzo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 4M) |
| Pitching: RHP R. Firkins | |
| Batting: RHB S. Reyes | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: DOUBLE (Line Drive, 7LD) B. Palazzo to third |
| Pinch Hitting: LHB J. David | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RD) Runner from 3rd tags up, SCORES, no throw S. Reyes to third |
| Batting: RHB H. Gossard | 0-0: SINGLE (Flyball, 78M) S. Reyes scores |
| Batting: LHB M. Stelly | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls H. Gossard to second |
| Batting: LHB C. Cohen | 0-0: SINGLE (Groundball, 4M) H. Gossard to third M. Stelly to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB R. Bilbrey | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Bottom of the 5th over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; Walla Walla 4 - New York 9 |
| |
| Top of the 6th - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Pitching: RHP S. Edwards | |
| Batting: RHB D. Mckibben | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB L. Zabel | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Pinch Hitting: LHB R. Peel | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Walla Walla 4 - New York 9 |
| |
| Bottom of the 6th - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP R. Firkins |
| Pitching: LHP J. Chambers | |
| Batting: RHB K. Rubio | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB B. Bingham | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SOLO HOME RUN (Flyball, 9LD), Distance : 349 ft |
| Batting: SHB B. Palazzo | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB S. Reyes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls B. Palazzo to second |
| Pinch Hitting: RHB R. Pink | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Walla Walla 4 - New York 10 |
| |
| Top of the 7th - Walla Walla Federal Duck batting - Pitching for New York Gothams : RHP S. Edwards |
| Pitching: RHP M. Toyoharu | |
| Batting: SHB F. Smith | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Flyball, 8RS) |
| Batting: LHB A. Scott | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: TRIPLE (Line Drive, 56D) F. Smith scores |
| Batting: LHB C. Moss | 0-0: Fly out, F6 (Popup, 6D) |
| Batting: RHB J. Hardman | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB P. Zamorano | 0-0: Fly out, F7 (Flyball, 78D) |
| Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Walla Walla 5 - New York 10 |
| |
| Bottom of the 7th - New York Gothams batting - Pitching for Walla Walla Federal Duck : LHP J. Chambers |
| Batting: LHB M. Stelly | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9D) |
| Batting: LHB C. Cohen | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Strikes out looking |
| Batting: RHB R. Bilbrey | 0-0: DOUBLE (Line Drive, 7LS) |
| Batting: RHB K. Rubio | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
| Pitching: RHP H. Ringler | |
| Batting: LHB B. Bingham | 0-0: Fly out, F4 (Popup, 4) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Walla Walla 5 - New York 10 |
| |
| Top of the 8th - Walla Walla Federal Duck batting - Pitching for New York Gothams : RHP M. Toyoharu |
| Batting: RHB B. Vanish | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F9 (Popup, 4D) |
| Batting: RHB D. Mckibben | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Pitching: LHP J. Eyman | |
| Batting: LHB L. Zabel | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Walla Walla 5 - New York 10 |
| |
| Bottom of the 8th - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP H. Ringler |
| Batting: SHB B. Palazzo | 0-0: Ball 1-0: SINGLE (Line Drive, 34S) |
| Batting: RHB S. Reyes | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Pinch Hitting: RHB D. Bolivar | Pickoff Throw to First - Error! E1 S. Reyes to second 0-0: Fly out, F5 (Popup, 56) |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Walla Walla 5 - New York 10 |
| |
| Top of the 9th - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP J. Eyman |
| Pitching: RHP M. Spellman | |
| Pinch Hitting: LHB R. Songer | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: SHB F. Smith | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB A. Scott | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) |
| Batting: LHB C. Moss | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Walla Walla 5 - New York 10 |
| |
| Game Over ... New York defeats Walla Walla, 10 to 5 |