| Top of the 1st - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP J. Turner |
| Pitching: RHP J. Turner | |
| Batting: LHB C. Bondy | 0-0: Fly out, F9 (Flyball, 9LD) |
| Batting: LHB B. Parker | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6M) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Maui 0 |
| |
| Bottom of the 1st - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP B. Olesen |
| Pitching: RHP B. Olesen | |
| Batting: SHB S. Santos | 0-0: DOUBLE (Groundball, 3D) |
| Batting: RHB J. Blackmer | 0-0: Fly out, F4 (Popup, 8LS) |
| Batting: RHB O. Cabrales | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 56) |
| Batting: RHB N. Broman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: LHB R. Legette | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Brooklyn 0 - Maui 0 |
| |
| Top of the 2nd - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP J. Turner |
| Batting: RHB L. Jeon | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB J. Banks | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Ground out 1-3 (Groundball, 13) |
| Batting: SHB M. Cuesta | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Maui 0 |
| |
| Bottom of the 2nd - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP B. Olesen |
| Batting: SHB J. Henriquez | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 8RS) |
| Batting: SHB G. Odum | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: RHB C. Hernandez | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB J. Turner | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 0 - Maui 0 |
| |
| Top of the 3rd - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP J. Turner |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F4 (Line Drive, 4) |
| Batting: LHB J. Jacobs | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB B. Olesen | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Maui 0 |
| |
| Bottom of the 3rd - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP B. Olesen |
| Batting: SHB S. Santos | 0-0: Ground out 1-3 (Groundball, 23) |
| Batting: RHB J. Blackmer | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB O. Cabrales | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB N. Broman | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 7M) O. Cabrales to second |
| Batting: LHB R. Legette | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 34) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Brooklyn 0 - Maui 0 |
| |
| Top of the 4th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP J. Turner |
| Batting: LHB C. Bondy | 0-0: SINGLE (Line Drive, 8LS) |
| Batting: LHB B. Parker | 0-0: Fly out, F9 (Flyball, 9D) |
| Batting: RHB B. Manning | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 1-6 (Groundball, 23) |
| Batting: RHB L. Jeon | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 56) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 0 - Maui 0 |
| |
| Bottom of the 4th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP B. Olesen |
| Batting: SHB J. Henriquez | 0-0: Fly out, F8 (Flyball, 78S) |
| Batting: SHB G. Odum | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 78M) |
| Batting: RHB C. Hernandez | 0-0: SINGLE (Popup, 4D) G. Odum to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB J. Turner | 0-0: Sac Bunt - play at first, batter OUT! 1-4 C. Hernandez to second |
| Batting: SHB S. Santos | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Brooklyn 0 - Maui 0 |
| |
| Top of the 5th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP J. Turner |
| Batting: RHB J. Banks | 0-0: Called Strike 0-1: Called Strike 0-2: DOUBLE (Line Drive, 78D) |
| Batting: SHB M. Cuesta | 0-0: Foul Ball, location: 2F 0-1: Called Strike J. Banks steals 3rd base 0-2: Ball 1-2: Fly out, F7 (Flyball, 7M) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB R. Chambers | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9LM) |
| Batting: LHB J. Jacobs | 0-0: Fly out, F7 (Flyball, 7LMF) |
| Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Brooklyn 1 - Maui 0 |
| |
| Bottom of the 5th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP B. Olesen |
| Batting: RHB J. Blackmer | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB O. Cabrales | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 4MD) |
| Batting: RHB N. Broman | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls O. Cabrales to second |
| Batting: LHB R. Legette | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls O. Cabrales to third N. Broman to second |
| Batting: SHB J. Henriquez | 0-0: SINGLE (Groundball, 5L) O. Cabrales scores N. Broman to third R. Legette to second |
| Batting: SHB G. Odum | 0-0: Ball 1-0: Called Strike 1-1: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Brooklyn 1 - Maui 1 |
| |
| Top of the 6th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP J. Turner |
| Batting: RHB B. Olesen | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 9LS) |
| Batting: LHB C. Bondy | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB B. Parker | 0-0: SINGLE (Groundball, 34) |
| Batting: RHB B. Manning | 0-0: SINGLE (Groundball, 56D) B. Parker to second |
| Batting: RHB L. Jeon | 0-0: Fly out, F3 (Line Drive, 3L) |
| Top of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Brooklyn 1 - Maui 1 |
| |
| Bottom of the 6th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP B. Olesen |
| Batting: RHB C. Hernandez | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Hit by Pitch |
| Batting: RHB J. Turner | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 5-4 C. Hernandez to second |
| Batting: SHB S. Santos | 0-0: Intentional Walk |
| Batting: RHB J. Blackmer | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Brooklyn 1 - Maui 1 |
| |
| Top of the 7th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP J. Turner |
| Batting: RHB J. Banks | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: SHB M. Cuesta | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB R. Chambers | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 1 - Maui 1 |
| |
| Bottom of the 7th - Maui Mashers batting - Pitching for Brooklyn Wolves : LHP W. Brown |
| Pitching: LHP W. Brown | |
| Batting: RHB O. Cabrales | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 78S) |
| Batting: RHB N. Broman | 0-0: Fly out, F3 (Popup, 23F) |
| Pinch Hitting: RHB S. Herbert | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Pinch Hitting: RHB W. Ichiro | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 1 - Maui 1 |
| |
| Top of the 8th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP J. Turner |
| Now at SS: W. Ichiro | |
| Now in LF: H. Freeman | |
| Batting: LHB J. Jacobs | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pinch Hitting: RHB R. Collazo | 0-0: Ball 1-0: Ball 2-0: Sac Bunt - play at first, batter OUT! 1-4 J. Jacobs to second |
| Batting: LHB C. Bondy | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB B. Parker | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Brooklyn 1 - Maui 1 |
| |
| Bottom of the 8th - Maui Mashers batting - Pitching for Brooklyn Wolves : LHP W. Brown |
| Pitching: RHP E. McCampbell | |
| Batting: SHB G. Odum | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 4MD) |
| Batting: RHB C. Hernandez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Bunt missed! 2-2: Fielders Choice at 2nd, 5-4 (Groundball, 5L) |
| Pinch Hitting: RHB J. Juarez | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out looking |
| Batting: SHB S. Santos | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 3-1 (Groundball, 3L) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 1 - Maui 1 |
| |
| Top of the 9th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP J. Turner |
| Pitching: RHP W. Elton | |
| Batting: RHB B. Manning | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 78M) |
| Batting: RHB L. Jeon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pinch Runner at 1stJ. Bevers: | |
| Batting: RHB J. Banks | 0-0: Called Strike 0-1: Fly out, F1 (Line Drive, 13S) |
| Batting: SHB M. Cuesta | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Line Drive, 6M) J. Bevers to second |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F9 (Flyball, 9LMF) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Brooklyn 1 - Maui 1 |
| |
| Bottom of the 9th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP E. McCampbell |
| Pitching: RHP P. Morales | |
| Now at 1B: J. Bevers | |
| Batting: RHB J. Blackmer | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB O. Cabrales | 0-0: Ball 1-0: Reached on Error, E7 (Line Drive, 7M) |
| Pinch Runner at 1stM. Rosario: | |
| Batting: RHB N. Broman | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 1 error(s), 0 left on base; Brooklyn 1 - Maui 1 |
| |
| Top of the 10th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP W. Elton |
| Now at 1B: M. Rosario | |
| Batting: LHB J. Jacobs | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pinch Hitting: RHB M. Woolsey | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB C. Bondy | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Hit by Pitch J. Jacobs to second |
| Batting: LHB B. Parker | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls J. Jacobs to third C. Bondy to second |
| Pitching: RHP J. Cropper | |
| Batting: RHB J. Bevers | 0-0: Fly out, F8 (Flyball, 8RM) |
| Top of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 3 left on base; Brooklyn 1 - Maui 1 |
| |
| Bottom of the 10th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP P. Morales |
| Pitching: RHP X. Portillo | |
| Batting: LHB H. Freeman | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB W. Ichiro | 0-0: Ball 1-0: Ball 2-0: Reached on error, E4 (Groundball, 4) |
| Batting: SHB G. Odum | 0-0: Sac Bunt - play at second, runner OUT! 5-6 |
| Batting: RHB C. Hernandez | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls G. Odum to second |
| Batting: SHB J. Cropper | 0-0: Fly out, F7 (Flyball, 7LMF) |
| Bottom of the 10th over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; Brooklyn 1 - Maui 1 |
| |
| Top of the 11th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP J. Cropper |
| Batting: RHB J. Banks | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: SINGLE (Groundball, 34D) |
| Batting: SHB M. Cuesta | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: 2-RUN HOME RUN (Flyball, 89XD), Distance : 404 ft |
| Pitching: RHP C. Odegaard | |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: TRIPLE (Line Drive, 78M) |
| Batting: LHB J. Jacobs | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) R. Chambers scores |
| Batting: RHB X. Portillo | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Line Drive, 8RD) |
| Batting: LHB C. Bondy | 0-0: Fly out, F8 (Flyball, 8RM) |
| Batting: LHB B. Parker | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 8RS) X. Portillo to third Runner from 3rd tries for Home, SAFE, throw made home |
| Pitching: LHP B. Lopez | |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 89M) |
| Top of the 11th over - 4 run(s), 5 hit(s), 0 error(s), 1 left on base; Brooklyn 5 - Maui 1 |
| |
| Bottom of the 11th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP X. Portillo |
| Batting: SHB S. Santos | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: SINGLE (Groundball, 34D) |
| Batting: RHB J. Blackmer | 0-0: DOUBLE (Line Drive, 3L) S. Santos to third |
| Batting: RHB M. Rosario | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: RHB N. Broman | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB H. Freeman | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB W. Ichiro | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 11th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Brooklyn 5 - Maui 1 |
| |
| Game Over ... Brooklyn defeats Maui, 5 to 1 |