| Top of the 1st - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP S. Alonso |
| Pitching: RHP S. Alonso | |
| Batting: RHB R. Collazo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 56D) |
| Batting: LHB B. Parker | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
| Batting: RHB B. Manning | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: RHB L. Jeon | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 0 - Maui 0 |
| |
| Bottom of the 1st - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP C. Midgett |
| Pitching: RHP C. Midgett | |
| Batting: SHB S. Santos | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F9 (Flyball, 9M) |
| Batting: RHB S. Herbert | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB O. Cabrales | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: 2-RUN HOME RUN (Flyball, 7LD), Distance : 454 ft |
| Batting: RHB N. Broman | 0-0: Fly out, F7 (Flyball, 7LD) |
| Batting: LHB R. Legette | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 34D) |
| Batting: SHB J. Henriquez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls R. Legette to second |
| Batting: RHB J. Blackmer | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Bottom of the 1st over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Brooklyn 0 - Maui 2 |
| |
| Top of the 2nd - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP S. Alonso |
| Batting: RHB J. Banks | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SOLO HOME RUN (Line Drive, 7D), Distance : 366 ft |
| Batting: LHB C. Bondy | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB M. Cuesta | 0-0: Called Strike 0-1: Grounds out, U3 (Groundball, 3L) |
| Batting: RHB C. Midgett | 0-0: SINGLE (Line Drive, 4D) R. Chambers to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB R. Collazo | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F6 (Popup, 56D) |
| Top of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Brooklyn 2 - Maui 2 |
| |
| Bottom of the 2nd - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP C. Midgett |
| Batting: RHB C. Hernandez | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB S. Alonso | 0-0: Ground out 5-3 (Groundball, 5) |
| Batting: SHB S. Santos | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 5-3 (Groundball, 56) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 2 - Maui 2 |
| |
| Top of the 3rd - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP S. Alonso |
| Batting: LHB B. Parker | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 34D) |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 89S) |
| Batting: RHB L. Jeon | 0-0: Fly out, F7 (Flyball, 7D) |
| Batting: RHB J. Banks | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 6-3 (Groundball, 6) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 2 - Maui 2 |
| |
| Bottom of the 3rd - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP C. Midgett |
| Batting: RHB S. Herbert | 0-0: Ball 1-0: Fly out, F6 (Popup, 56D) |
| Batting: RHB O. Cabrales | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB N. Broman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB R. Legette | 0-0: Called Strike N. Broman is caught stealing 2nd base |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 2 - Maui 2 |
| |
| Top of the 4th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP S. Alonso |
| Batting: LHB C. Bondy | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 6MD) |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 78XD), Distance : 391 ft |
| Batting: SHB M. Cuesta | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Flyball, 89M) |
| Batting: RHB C. Midgett | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 89M) |
| Batting: RHB R. Collazo | 0-0: Fly out, F6 (Popup, 6M) |
| Top of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Brooklyn 4 - Maui 2 |
| |
| Bottom of the 4th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP C. Midgett |
| Batting: LHB R. Legette | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RD) |
| Batting: SHB J. Henriquez | 0-0: Ground out 4-3 (Groundball, 34) |
| Batting: RHB J. Blackmer | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 4 - Maui 2 |
| |
| Top of the 5th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP S. Alonso |
| Batting: LHB B. Parker | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 6D) |
| Batting: RHB B. Manning | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: RHB L. Jeon | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 4 - Maui 2 |
| |
| Bottom of the 5th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP C. Midgett |
| Batting: RHB C. Hernandez | 0-0: Ground out 4-3 (Groundball, 4) |
| Pinch Hitting: RHB W. Ichiro | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls |
| Batting: SHB S. Santos | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F4 (Popup, 9LS) |
| Batting: RHB S. Herbert | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Brooklyn 4 - Maui 2 |
| |
| Top of the 6th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP S. Alonso |
| Pitching: RHP W. Elton | |
| Batting: RHB J. Banks | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ground out 5-3 (Groundball, 5) |
| Batting: LHB C. Bondy | 0-0: Ground out 5-3 (Groundball, 15S) |
| Batting: RHB R. Chambers | 0-0: Fly out, F6 (Popup, 4M) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 4 - Maui 2 |
| |
| Bottom of the 6th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP C. Midgett |
| Batting: RHB O. Cabrales | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB N. Broman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F9 (Flyball, 9S) |
| Batting: LHB R. Legette | 0-0: Ball 1-0: SINGLE (Groundball, 25) (infield hit) |
| Batting: SHB J. Henriquez | 0-0: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 4 - Maui 2 |
| |
| Top of the 7th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP W. Elton |
| Batting: SHB M. Cuesta | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 9D), Distance : 419 ft |
| Batting: RHB C. Midgett | 0-0: Ball 1-0: Fly out, F4 (Popup, 34) |
| Batting: RHB R. Collazo | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB B. Parker | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB B. Manning | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Flyball, 8LS) B. Parker to second |
| Pitching: RHP K. Fike | |
| Now at C: G. Odum | |
| Batting: RHB L. Jeon | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Brooklyn 5 - Maui 2 |
| |
| Bottom of the 7th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP C. Midgett |
| Batting: RHB J. Blackmer | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB C. Hernandez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Sac Bunt - play at first, batter OUT! 1-3 J. Blackmer to second |
| Batting: SHB G. Odum | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: SHB S. Santos | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Ground out U3 (Groundball, 3) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Brooklyn 5 - Maui 2 |
| |
| Top of the 8th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP K. Fike |
| Batting: RHB J. Banks | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9LM) |
| Batting: LHB C. Bondy | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9D) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 5 - Maui 2 |
| |
| Bottom of the 8th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP C. Midgett |
| Pinch Hitting: LHB H. Freeman | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB O. Cabrales | 0-0: Swinging Strike 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 8LXD), Distance : 407 ft |
| Batting: RHB N. Broman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB R. Legette | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Pitching: RHP E. McCampbell | |
| Now in RF: J. Jacobs | |
| Batting: SHB J. Henriquez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 5 - Maui 3 |
| |
| Top of the 9th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP K. Fike |
| Pitching: LHP J. Ortis | |
| Batting: SHB M. Cuesta | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 56) |
| Pinch Hitting: RHB J. Bevers | 0-0: Ball 1-0: Fly out, F4 (Popup, 4M) |
| Batting: RHB R. Collazo | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F8 (Flyball, 8LXD) |
| Batting: LHB B. Parker | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9M) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 5 - Maui 3 |
| |
| Bottom of the 9th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP E. McCampbell |
| Pitching: RHP P. Morales | |
| Now in RF: M. Woolsey | |
| Batting: RHB J. Blackmer | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB C. Hernandez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: SHB G. Odum | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 5 - Maui 3 |
| |
| Game Over ... Brooklyn defeats Maui, 5 to 3 |