| Top of the 1st - Cleveland Steamers batting - Pitching for Walla Walla Federal Duck : RHP P. Marez |
| Pitching: RHP P. Marez | |
| Batting: RHB C. Pearsall | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 56D) |
| Batting: LHB M. Goss | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 25) (infield hit) C. Pearsall to second |
| Batting: RHB C. Mccrea | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 78M) |
| Batting: RHB F. Jackson | 0-0: Ball 1-0: Called Strike C. Pearsall is caught stealing 3rd base M. Goss to second 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Top of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 0 - Walla Walla 0 |
| |
| Bottom of the 1st - Walla Walla Federal Duck batting - Pitching for Cleveland Steamers : RHP C. Almendarez |
| Pitching: RHP C. Almendarez | |
| Batting: SHB F. Smith | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB A. Scott | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F4 (Popup, 4D) |
| Batting: LHB C. Moss | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 0 - Walla Walla 0 |
| |
| Top of the 2nd - Cleveland Steamers batting - Pitching for Walla Walla Federal Duck : RHP P. Marez |
| Batting: RHB J. Grondin | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: SHB N. Burton | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB J. Woolery | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB E. Camargo | 0-0: Called Strike 0-1: Ball 1-1: Called Strike J. Woolery is caught stealing 2nd base |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 0 - Walla Walla 0 |
| |
| Bottom of the 2nd - Walla Walla Federal Duck batting - Pitching for Cleveland Steamers : RHP C. Almendarez |
| Batting: RHB J. Hardman | 0-0: Called Strike 0-1: Ball 1-1: TRIPLE (Flyball, 78D) |
| Batting: RHB J. Bendel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Line Drive, 9LM) J. Hardman scores |
| Batting: LHB R. Peel | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 34D) J. Bendel to third |
| Batting: LHB R. Songer | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB L. Zabel | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls R. Peel to second |
| Batting: RHB P. Marez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F9 (Flyball, 9M) Runner from 3rd tags up, SCORES, throw made |
| Batting: SHB F. Smith | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F Single, Error in OF, E7, batter to second base R. Peel scores L. Zabel to third |
| Batting: LHB A. Scott | 0-0: TRIPLE (Line Drive, 78S) L. Zabel scores F. Smith scores |
| Pitching: RHP P. Ramirez | |
| Batting: LHB C. Moss | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 4MD) A. Scott scores |
| Batting: RHB J. Hardman | 0-0: Hit by Pitch C. Moss to second |
| Batting: RHB J. Bendel | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 2nd over - 6 run(s), 6 hit(s), 1 error(s), 2 left on base; Cleveland 0 - Walla Walla 6 |
| |
| Top of the 3rd - Cleveland Steamers batting - Pitching for Walla Walla Federal Duck : RHP P. Marez |
| Batting: LHB E. Camargo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out U3 (Groundball, 3S) |
| Batting: SHB P. Ramirez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB C. Pearsall | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LD) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 0 - Walla Walla 6 |
| |
| Bottom of the 3rd - Walla Walla Federal Duck batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
| Batting: LHB R. Peel | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Popup, 8LS) |
| Batting: LHB R. Songer | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Line Drive, 9D) |
| Batting: LHB L. Zabel | 0-0: SINGLE (Groundball, 56D) |
| Batting: RHB P. Marez | 0-0: Called Strike 0-1: Called Strike L. Zabel is caught stealing 2nd base |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Cleveland 0 - Walla Walla 6 |
| |
| Top of the 4th - Cleveland Steamers batting - Pitching for Walla Walla Federal Duck : RHP P. Marez |
| Batting: LHB M. Goss | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 6MD) |
| Batting: RHB C. Mccrea | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB F. Jackson | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 15S) M. Goss to second |
| Batting: RHB J. Grondin | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: SHB N. Burton | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls M. Goss to third J. Grondin to second |
| Batting: RHB J. Woolery | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Cleveland 0 - Walla Walla 6 |
| |
| Bottom of the 4th - Walla Walla Federal Duck batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
| Batting: RHB P. Marez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: SHB F. Smith | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
| Batting: LHB A. Scott | 0-0: SINGLE (Flyball, 78S) F. Smith to second F. Smith to third |
| Batting: LHB C. Moss | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7M) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB J. Hardman | 0-0: SINGLE (Groundball, 56) A. Scott to second |
| Batting: RHB J. Bendel | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls A. Scott to third J. Hardman to second |
| Batting: LHB R. Peel | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 6MD) A. Scott scores J. Hardman to third J. Bendel to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB R. Songer | 0-0: Swinging Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Bottom of the 4th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Cleveland 0 - Walla Walla 9 |
| |
| Top of the 5th - Cleveland Steamers batting - Pitching for Walla Walla Federal Duck : RHP P. Marez |
| Batting: LHB E. Camargo | 0-0: Called Strike 0-1: SINGLE (Groundball, 6M) |
| Pinch Hitting: RHB C. Gomez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F3 (Popup, 23) |
| Batting: RHB C. Pearsall | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9S) |
| Batting: LHB M. Goss | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out U3 (Groundball, 3S) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 0 - Walla Walla 9 |
| |
| Bottom of the 5th - Walla Walla Federal Duck batting - Pitching for Cleveland Steamers : RHP P. Ramirez |
| Pitching: RHP H. Vandervort | |
| Batting: LHB L. Zabel | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 5) |
| Batting: RHB P. Marez | 0-0: Bunted foul 0-1: Reached on error, E2 (Groundball, 23) L. Zabel scores |
| Batting: SHB F. Smith | 0-0: Fly out, F5 (Popup, 25) |
| Batting: LHB A. Scott | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 34) P. Marez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB C. Moss | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 89XD), Distance : 403 ft |
| Pitching: RHP A. Hatfield | |
| Batting: RHB J. Hardman | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB J. Bendel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 5th over - 4 run(s), 3 hit(s), 1 error(s), 0 left on base; Cleveland 0 - Walla Walla 13 |
| |
| Top of the 6th - Cleveland Steamers batting - Pitching for Walla Walla Federal Duck : RHP P. Marez |
| Batting: RHB C. Mccrea | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB F. Jackson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB J. Grondin | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 4) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 0 - Walla Walla 13 |
| |
| Bottom of the 6th - Walla Walla Federal Duck batting - Pitching for Cleveland Steamers : RHP A. Hatfield |
| Batting: LHB R. Peel | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 78M) |
| Batting: LHB R. Songer | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 34) |
| Batting: LHB L. Zabel | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: DOUBLE (Groundball, 3L) R. Songer to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB P. Marez | 0-0: Bunted foul 0-1: Bunted foul 0-2: Sac Bunt - play at first, batter OUT! 5-4 L. Zabel to third |
| Batting: SHB F. Smith | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB A. Scott | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Popup, 5D) |
| Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Cleveland 0 - Walla Walla 14 |
| |
| Top of the 7th - Cleveland Steamers batting - Pitching for Walla Walla Federal Duck : RHP P. Marez |
| Batting: SHB N. Burton | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 9D), Distance : 375 ft |
| Batting: RHB J. Woolery | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB E. Camargo | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 9S) |
| Pitching: RHP R. Firkins | |
| Pinch Hitting: LHB J. Garduno | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F2 (Popup, 23) |
| Batting: RHB C. Pearsall | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 34) E. Camargo to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB M. Goss | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Flyball, 78M) E. Camargo scores C. Pearsall to second |
| Batting: RHB C. Mccrea | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F9 (Flyball, 9D) |
| Top of the 7th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Cleveland 2 - Walla Walla 14 |
| |
| Bottom of the 7th - Walla Walla Federal Duck batting - Pitching for Cleveland Steamers : RHP A. Hatfield |
| Pitching: RHP D. Doyle | |
| Batting: LHB C. Moss | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F8 (Flyball, 78D) |
| Batting: RHB J. Hardman | 0-0: Fly out, F8 (Flyball, 8RM) |
| Pinch Hitting: RHB B. Vanish | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34) |
| Batting: LHB R. Peel | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls B. Vanish to second |
| Pinch Hitting: SHB D. Lor | 0-0: Foul Ball, location: 2F 0-1: Called Strike Passed Ball! B. Vanish to third R. Peel to second 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: 3-RUN HOME RUN (Flyball, 89XD), Distance : 392 ft |
| Pitching: RHP A. Maloy | |
| Batting: LHB L. Zabel | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3) |
| Bottom of the 7th over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; Cleveland 2 - Walla Walla 17 |
| |
| Top of the 8th - Cleveland Steamers batting - Pitching for Walla Walla Federal Duck : RHP R. Firkins |
| Now in LF: B. Vanish | |
| Now in CF: D. Mckibben | |
| Pinch Hitting: RHB J. Hedstrom | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: DOUBLE (Line Drive, 7D) |
| Batting: RHB J. Grondin | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Pinch Runner at 3rdR. Powell: | |
| Batting: SHB N. Burton | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB J. Woolery | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F2 (Popup, 2RF) |
| Batting: LHB E. Camargo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls N. Burton to second |
| Batting: SHB A. Maloy | 0-0: Ball Wild Pitch! R. Powell scores N. Burton to third E. Camargo to second 1-0: Ball 2-0: Fly out, F7 (Flyball, 7M) |
| Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Cleveland 3 - Walla Walla 17 |
| |
| Bottom of the 8th - Walla Walla Federal Duck batting - Pitching for Cleveland Steamers : RHP A. Maloy |
| Now in LF: J. Martinez | |
| Pinch Hitting: RHB R. McMeans | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: SHB F. Smith | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 6M) |
| Batting: LHB A. Scott | 0-0: Ball Wild Pitch! F. Smith to second 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 15) (infield hit) F. Smith to third |
| Batting: LHB C. Moss | 0-0: Ball 1-0: Fly out, F5 (Line Drive, 5S) |
| Batting: RHB J. Hardman | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 89M) F. Smith scores A. Scott to second |
| Batting: RHB B. Vanish | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 8th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Cleveland 3 - Walla Walla 18 |
| |
| Top of the 9th - Cleveland Steamers batting - Pitching for Walla Walla Federal Duck : RHP R. Firkins |
| Pitching: RHP M. Alvarado | |
| Batting: RHB C. Pearsall | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 9D) |
| Batting: LHB M. Goss | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB C. Mccrea | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB J. Martinez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Fly out, F4 (Popup, 8LS) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cleveland 3 - Walla Walla 18 |
| |
| Game Over ... Walla Walla defeats Cleveland, 18 to 3 |