| Top of the 1st - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Hunnicutt |
| Pitching: RHP D. Hunnicutt | |
| Batting: SHB S. Santos | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: SINGLE (Line Drive, 6M) |
| Batting: SHB C. Copenhaver | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB O. Cabrales | 0-0: Ball 1-0: Swinging Strike 1-1: DOUBLE (Groundball, 5L) S. Santos to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB N. Broman | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Popup, 8RS) |
| Batting: LHB R. Legette | 0-0: SINGLE (Groundball, 6MD) O. Cabrales to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: SHB G. Odum | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Base on Balls R. Legette to second |
| Batting: RHB W. Ichiro | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 8LXD) |
| Top of the 1st over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Maui 2 - Hickory 0 |
| |
| Bottom of the 1st - Hickory Huskers batting - Pitching for Maui Mashers : RHP B. Hersh |
| Pitching: RHP B. Hersh | |
| Batting: LHB L. Maclin | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB D. Lorenzen | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB P. Shunk | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F9 (Flyball, 89XD) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 2 - Hickory 0 |
| |
| Top of the 2nd - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Hunnicutt |
| Batting: RHB C. Hernandez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
| Batting: RHB B. Hersh | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 6-3 (Groundball, 6M) |
| Batting: SHB S. Santos | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out U3 (Groundball, 3L) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 2 - Hickory 0 |
| |
| Bottom of the 2nd - Hickory Huskers batting - Pitching for Maui Mashers : RHP B. Hersh |
| Batting: LHB G. Mudge | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SOLO HOME RUN (Flyball, 89XD), Distance : 426 ft |
| Batting: RHB R. Fout | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: SHB W. Guzman | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB L. Machen | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Maui 2 - Hickory 1 |
| |
| Top of the 3rd - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Hunnicutt |
| Batting: SHB C. Copenhaver | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB O. Cabrales | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB N. Broman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB R. Legette | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Maui 2 - Hickory 1 |
| |
| Bottom of the 3rd - Hickory Huskers batting - Pitching for Maui Mashers : RHP B. Hersh |
| Batting: RHB G. Labarre | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Strikes out swinging |
| Batting: SHB D. Hunnicutt | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
| Batting: LHB L. Maclin | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB D. Lorenzen | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Maui 2 - Hickory 1 |
| |
| Top of the 4th - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Hunnicutt |
| Batting: SHB G. Odum | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB W. Ichiro | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 9LS) |
| Batting: RHB C. Hernandez | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Line Drive, 34) W. Ichiro to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB B. Hersh | 0-0: Bunted foul 0-1: Ball 1-1: Sac Bunt - play at second, runner OUT! 1-6 |
| Batting: SHB S. Santos | 0-0: Ball 1-0: Fly out, F5 (Popup, 5D) |
| Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Maui 2 - Hickory 1 |
| |
| Bottom of the 4th - Hickory Huskers batting - Pitching for Maui Mashers : RHP B. Hersh |
| Batting: LHB P. Shunk | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89XD) |
| Batting: LHB G. Mudge | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB R. Fout | 0-0: Hit by Pitch |
| Batting: SHB W. Guzman | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Maui 2 - Hickory 1 |
| |
| Top of the 5th - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Hunnicutt |
| Batting: SHB C. Copenhaver | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: RHB O. Cabrales | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 8RM) |
| Batting: RHB N. Broman | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: LHB R. Legette | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78S) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Maui 2 - Hickory 1 |
| |
| Bottom of the 5th - Hickory Huskers batting - Pitching for Maui Mashers : RHP B. Hersh |
| Batting: LHB L. Machen | 0-0: SINGLE (Groundball, 6MD) |
| Batting: RHB G. Labarre | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Groundball, 6MD) L. Machen to second |
| Batting: SHB D. Hunnicutt | 0-0: Sac Bunt - play at first, batter OUT! 5-4 L. Machen to third G. Labarre to second |
| Batting: LHB L. Maclin | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F3 (Popup, 3S) |
| Batting: RHB D. Lorenzen | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Maui 2 - Hickory 1 |
| |
| Top of the 6th - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Hunnicutt |
| Batting: SHB G. Odum | 0-0: Hit by Pitch |
| Batting: RHB W. Ichiro | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: DOUBLE (Flyball, 9LM) G. Odum to third |
| Batting: RHB C. Hernandez | 0-0: Intentional Walk |
| Batting: RHB B. Hersh | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
| Batting: SHB S. Santos | 0-0: Fly out, F8 (Flyball, 8RD) Runner from 3rd tags up, SCORES, no throw |
| Batting: SHB C. Copenhaver | 0-0: SINGLE (Line Drive, 56D) W. Ichiro to third C. Hernandez to second |
| Batting: RHB O. Cabrales | 0-0: Fly out, F8 (Flyball, 8LM) |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Maui 3 - Hickory 1 |
| |
| Bottom of the 6th - Hickory Huskers batting - Pitching for Maui Mashers : RHP B. Hersh |
| Batting: LHB P. Shunk | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F7 (Popup, 78S) |
| Batting: LHB G. Mudge | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F4 (Popup, 4M) |
| Batting: RHB R. Fout | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB W. Guzman | 0-0: SINGLE (Groundball, 56) R. Fout to second |
| Batting: LHB L. Machen | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F5 (Popup, 5SF) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Maui 3 - Hickory 1 |
| |
| Top of the 7th - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Hunnicutt |
| Batting: RHB N. Broman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB R. Legette | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
| Batting: SHB G. Odum | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Groundball, 4MD) N. Broman to second |
| Pitching: RHP T. Guiterrez | |
| Now at C: D. Wolverton | |
| Batting: RHB W. Ichiro | 0-0: Ball N. Broman is caught stealing 3rd base 1-0: SINGLE (Line Drive, 4M) G. Odum to second |
| Batting: RHB C. Hernandez | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 34) |
| Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Maui 3 - Hickory 1 |
| |
| Bottom of the 7th - Hickory Huskers batting - Pitching for Maui Mashers : RHP B. Hersh |
| Batting: RHB G. Labarre | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 6) |
| Batting: SHB D. Wolverton | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB L. Maclin | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Pinch Hitting: RHB A. Mendonca | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 56D) G. Labarre to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB P. Shunk | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball Wild Pitch! G. Labarre scores A. Mendonca to second 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB G. Mudge | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 9D) |
| Bottom of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Maui 3 - Hickory 2 |
| |
| Top of the 8th - Maui Mashers batting - Pitching for Hickory Huskers : RHP T. Guiterrez |
| Now at 2B: O. Costillo | |
| Pinch Hitting: RHB J. Juarez | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F2 (Popup, 2R) |
| Batting: SHB S. Santos | 0-0: Fly out, F8 (Flyball, 8LD) |
| Batting: SHB C. Copenhaver | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F3 (Popup, 13S) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 3 - Hickory 2 |
| |
| Bottom of the 8th - Hickory Huskers batting - Pitching for Maui Mashers : RHP B. Hersh |
| Pitching: RHP C. Odegaard | |
| Batting: RHB R. Fout | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6M) |
| Pitching: RHP W. Elton | |
| Pinch Hitting: RHB B. Mcinerney | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Pitching: LHP J. Ortis | |
| Batting: LHB L. Machen | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Line Drive, 8LD) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 3 - Hickory 2 |
| |
| Top of the 9th - Maui Mashers batting - Pitching for Hickory Huskers : RHP T. Guiterrez |
| Pitching: RHP W. Lawrence | |
| Batting: RHB O. Cabrales | 0-0: Fly out, F8 (Line Drive, 8RD) |
| Batting: RHB N. Broman | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Line Drive, 4M) |
| Batting: LHB R. Legette | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Groundball, 4MD) |
| Batting: SHB G. Odum | 0-0: Swinging Strike 0-1: Called Strike R. Legette is caught stealing 2nd base |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Maui 3 - Hickory 2 |
| |
| Bottom of the 9th - Hickory Huskers batting - Pitching for Maui Mashers : LHP J. Ortis |
| Pitching: RHP J. Cropper | |
| Now in CF: H. Freeman | |
| Batting: RHB G. Labarre | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 5) |
| Batting: SHB D. Wolverton | 0-0: Ball 1-0: Fly out, F4 (Popup, 9S) |
| Batting: LHB L. Maclin | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 3 - Hickory 2 |
| |
| Game Over ... Maui defeats Hickory, 3 to 2 |