| Top of the 1st - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP B. Hersh |
| Pitching: RHP B. Hersh | |
| Batting: RHB J. Wardlaw | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB B. Parker | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB B. Manning | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 6M) |
| Batting: RHB L. Jeon | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 0 - Maui 0 |
| |
| Bottom of the 1st - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP R. Vaz |
| Pitching: RHP R. Vaz | |
| Batting: SHB S. Santos | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LM) |
| Batting: SHB C. Copenhaver | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB O. Cabrales | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Reached on error, E6 (Groundball, 6MS) C. Copenhaver to third |
| Batting: RHB N. Broman | 0-0: Fly out, F9 (Line Drive, 89M) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB R. Legette | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F5 (Popup, 5S) |
| Bottom of the 1st over - 1 run(s), 0 hit(s), 1 error(s), 1 left on base; Brooklyn 0 - Maui 1 |
| |
| Top of the 2nd - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP B. Hersh |
| Batting: RHB R. Collazo | 0-0: SINGLE (Groundball, 56D) (infield hit) |
| Batting: SHB M. Cuesta | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB R. Chambers | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Popup, 4D) |
| Batting: RHB J. Bevers | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 56) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Maui 1 |
| |
| Bottom of the 2nd - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP R. Vaz |
| Batting: SHB G. Odum | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: SINGLE (Groundball, 6MD) |
| Batting: RHB W. Ichiro | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 56D) (infield hit) G. Odum to second |
| Batting: RHB C. Hernandez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls G. Odum to third W. Ichiro to second |
| Batting: RHB B. Hersh | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: SHB S. Santos | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 78D) Runner from 3rd tags up, SCORES, no throw |
| Batting: SHB C. Copenhaver | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Brooklyn 0 - Maui 2 |
| |
| Top of the 3rd - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP B. Hersh |
| Batting: RHB R. Vaz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB J. Wardlaw | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB B. Parker | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 5D) R. Vaz to second |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 9S) |
| Batting: RHB L. Jeon | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 56) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Brooklyn 0 - Maui 2 |
| |
| Bottom of the 3rd - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP R. Vaz |
| Batting: RHB O. Cabrales | 0-0: Swinging Strike 0-1: Fly out, F9 (Flyball, 89D) |
| Batting: RHB N. Broman | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB R. Legette | 0-0: Swinging Strike 0-1: Ground out 1-3 (Groundball, 13) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Maui 2 |
| |
| Top of the 4th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP B. Hersh |
| Batting: RHB R. Collazo | 0-0: SINGLE (Groundball, 6M) |
| Batting: SHB M. Cuesta | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) R. Collazo to second |
| Batting: RHB R. Chambers | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F3 (Popup, 3SF) |
| Batting: RHB J. Bevers | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 15S) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 0 - Maui 2 |
| |
| Bottom of the 4th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP R. Vaz |
| Batting: SHB G. Odum | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB W. Ichiro | 0-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB C. Hernandez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Brooklyn 0 - Maui 2 |
| |
| Top of the 5th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP B. Hersh |
| Batting: RHB R. Vaz | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 56) |
| Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 5) |
| Batting: LHB B. Parker | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: SINGLE (Groundball, 34D) |
| Batting: RHB B. Manning | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: 2-RUN HOME RUN (Flyball, 78XD), Distance : 387 ft |
| Batting: RHB L. Jeon | 0-0: Ball 1-0: SINGLE (Flyball, 9S) |
| Batting: RHB R. Collazo | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 5th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Brooklyn 2 - Maui 2 |
| |
| Bottom of the 5th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP R. Vaz |
| Batting: RHB B. Hersh | 0-0: Called Strike 0-1: Ball 1-1: Reached on error, E5 (Groundball, 5) |
| Batting: SHB S. Santos | 0-0: Foul Ball, location: 2F 0-1: Ground out U3 (Groundball, 3S) B. Hersh to second |
| Batting: SHB C. Copenhaver | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 78D) |
| Batting: RHB O. Cabrales | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 9LS) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Brooklyn 2 - Maui 2 |
| |
| Top of the 6th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP B. Hersh |
| Batting: SHB M. Cuesta | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 34D) (infield hit) |
| Batting: RHB R. Chambers | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F6 (Popup, 6D) |
| Batting: RHB J. Bevers | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F3 (Line Drive, 34) 1-1: Lined into DP, U3 (Line Drive, 34) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Brooklyn 2 - Maui 2 |
| |
| Bottom of the 6th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP R. Vaz |
| Batting: RHB N. Broman | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB R. Legette | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: SHB G. Odum | 0-0: Ball 1-0: SINGLE (Groundball, 34) |
| Batting: RHB W. Ichiro | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Reached on error, E5 (Groundball, 56S) G. Odum to second |
| Batting: RHB C. Hernandez | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9M) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Brooklyn 2 - Maui 2 |
| |
| Top of the 7th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP B. Hersh |
| Batting: RHB R. Vaz | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB B. Parker | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB B. Manning | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Brooklyn 2 - Maui 2 |
| |
| Bottom of the 7th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP R. Vaz |
| Pinch Hitting: RHB J. Juarez | 0-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: SHB S. Santos | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: SHB C. Copenhaver | 0-0: Ball 1-0: DOUBLE (Flyball, 89D) |
| Batting: RHB O. Cabrales | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Brooklyn 2 - Maui 2 |
| |
| Top of the 8th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP B. Hersh |
| Pitching: RHP C. Odegaard | |
| Batting: RHB L. Jeon | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 6MD) |
| Batting: RHB R. Collazo | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: SHB M. Cuesta | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls L. Jeon to second |
| Pinch Hitting: LHB C. Bondy | 0-0: Called Strike 0-1: Sac Bunt - play at first, batter OUT! 6-4 L. Jeon to third M. Cuesta to second |
| Batting: RHB J. Bevers | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Pinch Hitting: LHB J. Jacobs | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7D) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Brooklyn 2 - Maui 2 |
| |
| Bottom of the 8th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP R. Vaz |
| Pitching: RHP E. McCampbell | |
| Now at 2B: J. Brose | |
| Batting: RHB N. Broman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Swinging Strike 3-1: Base on Balls |
| Batting: LHB R. Legette | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Flyball, 7M) |
| Batting: SHB G. Odum | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB W. Ichiro | 0-0: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Brooklyn 2 - Maui 2 |
| |
| Top of the 9th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP C. Odegaard |
| Now in CF: H. Freeman | |
| Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 7LM) |
| Batting: LHB B. Parker | 0-0: Ball 1-0: Bunted foul 1-1: Ball 2-1: Sac Bunt - play at second, runner OUT -> throw to first, DP! |
| Pitching: RHP W. Elton | |
| Now at C: S. Herbert | |
| Batting: RHB B. Manning | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Brooklyn 2 - Maui 2 |
| |
| Bottom of the 9th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP E. McCampbell |
| Pitching: RHP P. Morales | |
| Batting: RHB C. Hernandez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB S. Herbert | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Grounds into double play, 5-4-3 (Groundball, 5) |
| Batting: LHB H. Freeman | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Reached on error, E4 (Groundball, 4) |
| Batting: SHB C. Copenhaver | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Line Drive, 9S) H. Freeman to third |
| Batting: RHB O. Cabrales | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 8RS) H. Freeman scores |
| Game Over ... Maui defeats Brooklyn, 3 to 2 |