| Top of the 1st - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Pitching: LHP I. Diehl | |
| Batting: RHB D. Mckibben | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out looking |
| Batting: LHB A. Scott | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ground out U3 (Groundball, 3) |
| Batting: LHB C. Moss | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out U3 (Groundball, 3L) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Walla Walla 0 - New York 0 |
| |
| Bottom of the 1st - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP P. Marez |
| Pitching: RHP P. Marez | |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 9S) |
| Batting: LHB M. Stelly | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Grounds into double play, 4-6-3 (Groundball, 4) |
| Batting: LHB C. Cohen | 0-0: SINGLE (Line Drive, 34D) |
| Batting: RHB R. Bilbrey | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls C. Cohen to second |
| Batting: RHB K. Rubio | 0-0: Ball Wild Pitch! C. Cohen to third R. Bilbrey to second 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Fly out, F4 (Line Drive, 4M) |
| Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Walla Walla 0 - New York 0 |
| |
| Top of the 2nd - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: RHB J. Hardman | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 6D) |
| Batting: RHB P. Zamorano | 0-0: Ball 1-0: Swinging Strike 1-1: Reached on error, E1 (Groundball, 25) J. Hardman to second |
| Batting: RHB B. Vanish | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: SHB D. Lor | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls J. Hardman to third P. Zamorano to second |
| Batting: LHB L. Zabel | 0-0: Fly out, F7 (Flyball, 7M) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB P. Marez | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Top of the 2nd over - 1 run(s), 1 hit(s), 1 error(s), 2 left on base; Walla Walla 1 - New York 0 |
| |
| Bottom of the 2nd - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP P. Marez |
| Batting: LHB B. Bingham | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Reached on error, E6 (Groundball, 6) |
| Batting: SHB B. Palazzo | 0-0: Called Strike 0-1: SINGLE (Line Drive, 78S) B. Bingham to second |
| Batting: RHB S. Reyes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls B. Bingham to third B. Palazzo to second |
| Batting: LHB I. Diehl | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB H. Gossard | 0-0: SINGLE (Line Drive, 8RS) B. Palazzo to third S. Reyes to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB M. Stelly | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4D) S. Reyes to third H. Gossard to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB C. Cohen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls H. Gossard to third M. Stelly to second |
| Batting: RHB R. Bilbrey | 0-0: GRAND SLAM HOME RUN (Flyball, 78XD), Distance : 402 ft |
| Pitching: RHP R. Wasilewski | |
| Batting: RHB K. Rubio | 0-0: Ball 1-0: SINGLE (Line Drive, 3D) |
| Batting: LHB B. Bingham | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: DOUBLE (Flyball, 78D) K. Rubio to third |
| Batting: SHB B. Palazzo | 0-0: Fly out, F8 (Flyball, 8LD) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB S. Reyes | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F6 (Line Drive, 6M) |
| Bottom of the 2nd over - 8 run(s), 6 hit(s), 1 error(s), 1 left on base; Walla Walla 1 - New York 8 |
| |
| Top of the 3rd - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: RHB D. Mckibben | 0-0: Swinging Strike 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB A. Scott | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB C. Moss | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB J. Hardman | 0-0: Swinging Strike 0-1: Ball 1-1: Ball C. Moss is caught stealing 2nd base |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Walla Walla 1 - New York 8 |
| |
| Bottom of the 3rd - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP R. Wasilewski |
| Batting: LHB I. Diehl | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB M. Stelly | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 34D) H. Gossard to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB C. Cohen | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB R. Bilbrey | 0-0: Called Strike 0-1: Ball Wild Pitch! H. Gossard scores M. Stelly to second 1-1: Ball Wild Pitch! M. Stelly to third 2-1: Ball 3-1: Ground out 5-3 (Groundball, 5L) |
| Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Walla Walla 1 - New York 9 |
| |
| Top of the 4th - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: RHB J. Hardman | 0-0: Foul Ball, location: 2F 0-1: Reached on error, E5 (Groundball, 5) |
| Batting: RHB P. Zamorano | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB B. Vanish | 0-0: Ground out 6-3 (Groundball, 6M) J. Hardman to third |
| Batting: SHB D. Lor | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7D) |
| Top of the 4th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Walla Walla 1 - New York 9 |
| |
| Bottom of the 4th - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP R. Wasilewski |
| Batting: RHB K. Rubio | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB B. Bingham | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: SHB B. Palazzo | 0-0: Swinging Strike 0-1: DOUBLE (Line Drive, 8RXD) K. Rubio to third |
| Batting: RHB S. Reyes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB I. Diehl | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Fly out, F8 (Flyball, 8RXD) Runner from 3rd tags up, SCORES, no throw |
| Pitching: RHP H. Ringler | |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F9 (Flyball, 89S) |
| Bottom of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Walla Walla 1 - New York 10 |
| |
| Top of the 5th - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: LHB L. Zabel | 0-0: Ground out 2-3 (Groundball, 2L) |
| Batting: RHB H. Ringler | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Flyball, 7D) |
| Batting: RHB D. Mckibben | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB A. Scott | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Flyball, 9LM) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Walla Walla 1 - New York 10 |
| |
| Bottom of the 5th - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP H. Ringler |
| Batting: LHB M. Stelly | 0-0: Ball 1-0: DOUBLE (Groundball, 5L) |
| Batting: LHB C. Cohen | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB R. Bilbrey | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB K. Rubio | 0-0: Foul Ball, location: 2F 0-1: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Walla Walla 1 - New York 10 |
| |
| Top of the 6th - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Batting: LHB C. Moss | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB J. Hardman | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: RHB P. Zamorano | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: DOUBLE (Line Drive, 7LD) |
| Batting: RHB B. Vanish | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Flyball, 8RS) P. Zamorano to third Runner from 3rd tries for Home, SAFE, throw made home B. Vanish to second |
| Batting: SHB D. Lor | 0-0: Ground out 5-3 (Groundball, 5S) |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Walla Walla 2 - New York 10 |
| |
| Bottom of the 6th - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP H. Ringler |
| Batting: LHB B. Bingham | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8LD) |
| Batting: SHB B. Palazzo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Flyball, 89S) |
| Batting: RHB S. Reyes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls B. Palazzo to second |
| Pinch Hitting: RHB D. Melendez | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F9 (Flyball, 9S) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Walla Walla 2 - New York 10 |
| |
| Top of the 7th - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP I. Diehl |
| Pitching: LHP J. Eyman | |
| Batting: LHB L. Zabel | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: RHB H. Ringler | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 2-4 L. Zabel to second |
| Batting: RHB D. Mckibben | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 15S) (infield hit) L. Zabel to third |
| Batting: LHB A. Scott | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 9M) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB C. Moss | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F4 (Popup, 34) |
| Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Walla Walla 3 - New York 10 |
| |
| Bottom of the 7th - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP H. Ringler |
| Batting: LHB M. Stelly | 0-0: Fly out, F4 (Popup, 4M) |
| Batting: LHB C. Cohen | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB R. Bilbrey | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 34D) (infield hit) C. Cohen to second |
| Batting: RHB K. Rubio | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: DOUBLE (Flyball, 8RXD) C. Cohen scores R. Bilbrey to third |
| Pinch Hitting: RHB D. Bolivar | 0-0: Swinging Strike 0-1: Ground out 1-3 (Groundball, 13S) |
| Batting: SHB B. Palazzo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB S. Reyes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls R. Bilbrey scores K. Rubio to third B. Palazzo to second |
| Pinch Hitting: RHB J. Poitras | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 56D) K. Rubio scores B. Palazzo to third S. Reyes to second |
| Pitching: RHP M. Alvarado | |
| Batting: RHB H. Gossard | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 7th over - 3 run(s), 3 hit(s), 0 error(s), 3 left on base; Walla Walla 3 - New York 13 |
| |
| Top of the 8th - Walla Walla Federal Duck batting - Pitching for New York Gothams : LHP J. Eyman |
| Pitching: RHP M. Toyoharu | |
| Now at SS: D. Bolivar | |
| Batting: RHB J. Hardman | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB P. Zamorano | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB B. Vanish | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: SHB D. Lor | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Walla Walla 3 - New York 13 |
| |
| Bottom of the 8th - New York Gothams batting - Pitching for Walla Walla Federal Duck : RHP M. Alvarado |
| Batting: LHB M. Stelly | 0-0: Fly out, F7 (Line Drive, 7M) |
| Batting: LHB C. Cohen | 0-0: SOLO HOME RUN (Line Drive, 9D), Distance : 375 ft |
| Batting: RHB R. Bilbrey | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Line Drive, 6D) |
| Batting: RHB K. Rubio | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) R. Bilbrey to second |
| Batting: RHB D. Bolivar | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Walla Walla 3 - New York 14 |
| |
| Top of the 9th - Walla Walla Federal Duck batting - Pitching for New York Gothams : RHP M. Toyoharu |
| Batting: LHB L. Zabel | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB M. Alvarado | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4M) |
| Pinch Hitting: LHB R. Songer | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: SINGLE (Groundball, 56) |
| Batting: LHB A. Scott | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5S) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Walla Walla 3 - New York 14 |
| |
| Game Over ... New York defeats Walla Walla, 14 to 3 |