| Top of the 1st - Maui Mashers batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Pitching: LHP F. Lakey | |
| Batting: RHB S. Herbert | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging, 2-3 out at first. |
| Batting: RHB W. Ichiro | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F9 (Popup, 4D) |
| Batting: RHB O. Cabrales | 0-0: Ground out 6-3 (Groundball, 56) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 0 - Brooklyn 0 |
| |
| Bottom of the 1st - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP D. Goris |
| Pitching: RHP D. Goris | |
| Batting: RHB R. Chambers | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RD) |
| Batting: LHB B. Parker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Flyball, 7LD) |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB L. Jeon | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 6MS) |
| Batting: RHB R. Collazo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls B. Parker to third B. Manning to second |
| Batting: RHB J. Wardlaw | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8LM) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Maui 0 - Brooklyn 0 |
| |
| Top of the 2nd - Maui Mashers batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Batting: RHB J. Blackmer | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 56D) |
| Batting: RHB H. Diemer | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: SHB S. Santos | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4M) J. Blackmer to second |
| Batting: LHB H. Freeman | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Flyball, 8RS) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Maui 0 - Brooklyn 0 |
| |
| Bottom of the 2nd - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP D. Goris |
| Batting: LHB J. Jacobs | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB J. Bevers | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB F. Lakey | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 89XD) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 0 - Brooklyn 0 |
| |
| Top of the 3rd - Maui Mashers batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Batting: RHB J. Juarez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB D. Goris | 0-0: Ball 1-0: SINGLE (Line Drive, 7LS) |
| Batting: RHB S. Herbert | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB W. Ichiro | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Maui 0 - Brooklyn 0 |
| |
| Bottom of the 3rd - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP D. Goris |
| Batting: RHB R. Chambers | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56) |
| Batting: LHB B. Parker | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F5 (Popup, 5) |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 6M) |
| Batting: RHB L. Jeon | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8LM) B. Manning to second |
| Batting: RHB R. Collazo | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
| Bottom of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Maui 0 - Brooklyn 0 |
| |
| Top of the 4th - Maui Mashers batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Batting: RHB O. Cabrales | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB J. Blackmer | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB H. Diemer | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 0 - Brooklyn 0 |
| |
| Bottom of the 4th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP D. Goris |
| Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB J. Jacobs | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB J. Bevers | 0-0: DOUBLE (Line Drive, 89XD) |
| Batting: LHB F. Lakey | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Maui 0 - Brooklyn 0 |
| |
| Top of the 5th - Maui Mashers batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Batting: SHB S. Santos | 0-0: Fly out, F9 (Flyball, 9LM) |
| Batting: LHB H. Freeman | 0-0: Fly out, F5 (Popup, 5F) |
| Batting: RHB J. Juarez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 6) |
| Batting: LHB D. Goris | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Maui 0 - Brooklyn 0 |
| |
| Bottom of the 5th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP D. Goris |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB B. Parker | 0-0: Called Strike 0-1: Ball 1-1: 2-RUN HOME RUN (Flyball, 9D), Distance : 421 ft |
| Batting: RHB B. Manning | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB L. Jeon | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB R. Collazo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6MS) |
| Bottom of the 5th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Maui 0 - Brooklyn 2 |
| |
| Top of the 6th - Maui Mashers batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Batting: RHB S. Herbert | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB W. Ichiro | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 1-3 (Groundball, 15) |
| Batting: RHB O. Cabrales | 0-0: Ball 1-0: Fly out, F6 (Popup, 6M) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 0 - Brooklyn 2 |
| |
| Bottom of the 6th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP D. Goris |
| Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 56D) |
| Batting: LHB J. Jacobs | 0-0: Ball 1-0: SINGLE (Line Drive, 9S) J. Wardlaw to second |
| Batting: RHB J. Bevers | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 9LD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB F. Lakey | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunted foul, Strikeout! |
| Batting: RHB R. Chambers | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike J. Jacobs is caught stealing 2nd base |
| Bottom of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 0 left on base; Maui 0 - Brooklyn 2 |
| |
| Top of the 7th - Maui Mashers batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Batting: RHB J. Blackmer | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 4D) |
| Batting: RHB H. Diemer | 0-0: Called Strike J. Blackmer is caught stealing 2nd base 0-1: SOLO HOME RUN (Flyball, 78XD), Distance : 379 ft |
| Batting: SHB S. Santos | 0-0: Ball 1-0: DOUBLE (Flyball, 89D) |
| Pinch Hitting: LHB R. Legette | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB J. Juarez | 0-0: Ground out 1-3 (Groundball, 13) |
| Top of the 7th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Maui 1 - Brooklyn 2 |
| |
| Bottom of the 7th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP D. Goris |
| Now in RF: R. Legette | |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB B. Parker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 3-1 (Groundball, 34) |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB L. Jeon | 0-0: Swinging Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 1 - Brooklyn 2 |
| |
| Top of the 8th - Maui Mashers batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Pinch Hitting: RHB M. Rosario | Single, Error in OF, E8, batter to second base |
| Batting: RHB S. Herbert | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 4D) M. Rosario to third |
| Batting: RHB W. Ichiro | 0-0: Fly out, F9 (Flyball, 9S) |
| Pinch Runner at 3rdC. Copenhaver: | |
| Batting: RHB O. Cabrales | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fielders Choice at 2nd, 2-6 (Groundball, 2R) |
| Batting: RHB J. Blackmer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Top of the 8th over - 0 run(s), 2 hit(s), 1 error(s), 1 left on base; Maui 1 - Brooklyn 2 |
| |
| Bottom of the 8th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP D. Goris |
| Pitching: RHP C. Odegaard | |
| Batting: RHB R. Collazo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 56D) |
| Batting: RHB J. Wardlaw | 0-0: Ball 1-0: Ball 2-0: Fly out, F3 (Popup, 3F) |
| Pinch Hitting: LHB C. Bondy | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 34D) R. Collazo to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB J. Bevers | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Reached on error, E1 (Groundball, 13) R. Collazo scores C. Bondy to second |
| Pinch Hitting: RHB A. Fetty | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Line Drive, 9S) |
| Batting: RHB R. Chambers | 0-0: Called Strike 0-1: SINGLE (Groundball, 5S) (infield hit) C. Bondy to third J. Bevers to second |
| Pinch Runner at 3rdM. Woolsey: | |
| Batting: LHB B. Parker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6S) |
| Bottom of the 8th over - 1 run(s), 3 hit(s), 1 error(s), 3 left on base; Maui 1 - Brooklyn 3 |
| |
| Top of the 9th - Maui Mashers batting - Pitching for Brooklyn Wolves : LHP F. Lakey |
| Pitching: RHP X. Portillo | |
| Now in RF: M. Woolsey | |
| Batting: RHB H. Diemer | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: SHB S. Santos | 0-0: SINGLE (Line Drive, 7S) |
| Batting: LHB R. Legette | 0-0: Fielders Choice at 2nd, 3-6 (Groundball, 3) |
| Pinch Hitting: SHB G. Odum | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Maui 1 - Brooklyn 3 |
| |
| Game Over ... Brooklyn defeats Maui, 3 to 1 |