| Top of the 1st - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP T. Albarado |
| Pitching: RHP T. Albarado | |
| Batting: SHB S. Santos | Single, Error in OF, E8, batter to second base |
| Batting: LHB R. Legette | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F4 (Popup, 4D) |
| Batting: RHB O. Cabrales | 0-0: Swinging Strike 0-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB H. Diemer | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Maui 0 - Brooklyn 0 |
| |
| Bottom of the 1st - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP S. Alonso |
| Pitching: RHP S. Alonso | |
| Batting: RHB R. Chambers | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: DOUBLE (Line Drive, 9D) |
| Batting: LHB B. Parker | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Line Drive, 8LS) |
| Batting: RHB L. Jeon | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Maui 0 - Brooklyn 0 |
| |
| Top of the 2nd - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP T. Albarado |
| Batting: RHB N. Broman | 0-0: Called Strike 0-1: SINGLE (Groundball, 4MD) |
| Batting: SHB G. Odum | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls N. Broman to second |
| Batting: RHB W. Ichiro | 0-0: SINGLE (Line Drive, 7S) N. Broman to third G. Odum to second Runner from 3rd tries for Home, SAFE, throw made at trailing runner, OUT at third! |
| Batting: SHB C. Copenhaver | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F3 (Line Drive, 3) 1-1: Lined into DP, U3 (Line Drive, 3) |
| Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Maui 1 - Brooklyn 0 |
| |
| Bottom of the 2nd - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP S. Alonso |
| Batting: RHB R. Collazo | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: SHB M. Cuesta | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Fly out, F7 (Flyball, 78S) |
| Batting: RHB J. Wardlaw | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB J. Jacobs | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 9LD) R. Collazo to third |
| Batting: LHB T. Albarado | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Fly out, F7 (Line Drive, 78D) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Maui 1 - Brooklyn 0 |
| |
| Top of the 3rd - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP T. Albarado |
| Batting: RHB S. Alonso | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: SHB S. Santos | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 78D) |
| Batting: LHB R. Legette | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 1 - Brooklyn 0 |
| |
| Bottom of the 3rd - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP S. Alonso |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB B. Parker | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB B. Manning | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB L. Jeon | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Groundball, 6MD) B. Manning to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB R. Collazo | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: 3-RUN HOME RUN (Flyball, 7D), Distance : 380 ft |
| Batting: SHB M. Cuesta | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Line Drive, 9D), Distance : 357 ft |
| Batting: RHB J. Wardlaw | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F7 (Flyball, 7M) |
| Bottom of the 3rd over - 4 run(s), 3 hit(s), 0 error(s), 0 left on base; Maui 1 - Brooklyn 4 |
| |
| Top of the 4th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP T. Albarado |
| Batting: RHB O. Cabrales | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB H. Diemer | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB N. Broman | 0-0: Ball 1-0: SINGLE (Groundball, 56) |
| Batting: SHB G. Odum | 0-0: Ball N. Broman is caught stealing 2nd base |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Maui 1 - Brooklyn 4 |
| |
| Bottom of the 4th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP S. Alonso |
| Batting: LHB J. Jacobs | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 89S) |
| Batting: LHB T. Albarado | 0-0: Bunted foul 0-1: Bunted foul 0-2: Ball J. Jacobs is caught stealing 2nd base 1-2: DOUBLE (Line Drive, 7D) |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB B. Parker | 0-0: DOUBLE (Line Drive, 8LD) T. Albarado scores |
| Pitching: LHP J. Ortis | |
| Batting: RHB B. Manning | 0-0: 2-RUN HOME RUN (Flyball, 8RXD), Distance : 444 ft |
| Batting: RHB L. Jeon | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 4th over - 3 run(s), 4 hit(s), 0 error(s), 0 left on base; Maui 1 - Brooklyn 7 |
| |
| Top of the 5th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP T. Albarado |
| Batting: SHB G. Odum | 0-0: DOUBLE (Groundball, 3L) |
| Batting: RHB W. Ichiro | 0-0: Hit by Pitch |
| Batting: SHB C. Copenhaver | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 89M) G. Odum to third W. Ichiro to second |
| Pinch Hitting: RHB J. Juarez | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 8LD) Runner from 3rd tags up, SCORES, no throw |
| Batting: SHB S. Santos | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB R. Legette | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3S) |
| Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Maui 2 - Brooklyn 7 |
| |
| Bottom of the 5th - Brooklyn Wolves batting - Pitching for Maui Mashers : LHP J. Ortis |
| Pitching: RHP K. Fike | |
| Batting: RHB R. Collazo | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Flyball, 7D), Distance : 372 ft |
| Batting: SHB M. Cuesta | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 4D) |
| Batting: RHB J. Wardlaw | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB J. Jacobs | 0-0: Fly out, F6 (Line Drive, 6) |
| Batting: LHB T. Albarado | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Popup, 5SF) M. Cuesta to second |
| Batting: RHB R. Chambers | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: DOUBLE (Line Drive, 7LD) M. Cuesta scores T. Albarado to third |
| Batting: LHB B. Parker | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 3-1 (Groundball, 34) |
| Bottom of the 5th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Maui 2 - Brooklyn 9 |
| |
| Top of the 6th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP T. Albarado |
| Batting: RHB O. Cabrales | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 56D) |
| Batting: RHB H. Diemer | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: RHB N. Broman | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 56) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Maui 2 - Brooklyn 9 |
| |
| Bottom of the 6th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP K. Fike |
| Pitching: RHP D. Mijangos | |
| Batting: RHB B. Manning | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 5L) |
| Batting: RHB L. Jeon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls B. Manning to second |
| Batting: RHB R. Collazo | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Base on Balls B. Manning to third L. Jeon to second |
| Batting: SHB M. Cuesta | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F7 (Flyball, 7D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB J. Wardlaw | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 34D) L. Jeon to third R. Collazo to second Runner from 3rd tries for Home, throw and OUT! |
| Batting: LHB J. Jacobs | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Maui 2 - Brooklyn 10 |
| |
| Top of the 7th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP T. Albarado |
| Batting: SHB G. Odum | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball Single, Error in OF, E7, batter to second base |
| Batting: RHB W. Ichiro | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F7 (Flyball, 7D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: SHB C. Copenhaver | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4M) G. Odum scores |
| Pinch Hitting: LHB H. Freeman | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Ground out 4-3 (Groundball, 4S) |
| Top of the 7th over - 1 run(s), 1 hit(s), 1 error(s), 0 left on base; Maui 3 - Brooklyn 10 |
| |
| Bottom of the 7th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP D. Mijangos |
| Pitching: RHP W. Elton | |
| Batting: LHB T. Albarado | 0-0: Swinging Strike 0-1: Ground out U3 (Groundball, 3L) |
| Batting: RHB R. Chambers | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4M) |
| Pinch Hitting: RHB J. Bevers | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 3 - Brooklyn 10 |
| |
| Top of the 8th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP T. Albarado |
| Now at 3B: J. Brose | |
| Batting: SHB S. Santos | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: DOUBLE (Flyball, 8RD) |
| Batting: LHB R. Legette | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 23) S. Santos to third |
| Batting: RHB O. Cabrales | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Reached on error, E5 (Groundball, 56) S. Santos scores |
| Batting: RHB H. Diemer | 0-0: Ball Pickoff Throw by Catcher to First - Out! 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
| Top of the 8th over - 1 run(s), 1 hit(s), 1 error(s), 0 left on base; Maui 4 - Brooklyn 10 |
| |
| Bottom of the 8th - Brooklyn Wolves batting - Pitching for Maui Mashers : RHP W. Elton |
| Batting: RHB B. Manning | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Flyball, 89M) |
| Batting: RHB L. Jeon | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls B. Manning to second |
| Batting: RHB R. Collazo | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls B. Manning to third L. Jeon to second |
| Batting: SHB M. Cuesta | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Popup, 4D) B. Manning scores L. Jeon to third R. Collazo to second Runner from 3rd tries for Home, SAFE, throw made home R. Collazo to third M. Cuesta to second |
| Pitching: LHP B. Lopez | |
| Batting: RHB J. Wardlaw | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F3 (Popup, 3F) |
| Pinch Runner at 3rdM. Woolsey: | |
| Batting: LHB J. Jacobs | 0-0: Called Strike 0-1: Swinging Strike Single, Error in OF, E9, batter to second base M. Woolsey scores M. Cuesta scores |
| Pinch Hitting: RHB A. Fetty | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB R. Chambers | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Bottom of the 8th over - 4 run(s), 3 hit(s), 1 error(s), 1 left on base; Maui 4 - Brooklyn 14 |
| |
| Top of the 9th - Maui Mashers batting - Pitching for Brooklyn Wolves : RHP T. Albarado |
| Pitching: RHP E. McCampbell | |
| Now in RF: M. Woolsey | |
| Batting: RHB N. Broman | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: SHB G. Odum | 0-0: Ground out 4-3 (Groundball, 34) |
| Batting: RHB W. Ichiro | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 4 - Brooklyn 14 |
| |
| Game Over ... Brooklyn defeats Maui, 14 to 4 |