| Top of the 1st - Maui Mashers batting - Pitching for Hickory Huskers : RHP W. Lawrence |
| Pitching: RHP W. Lawrence | |
| Batting: SHB S. Santos | 0-0: Ball 1-0: Ball 2-0: Hit by Pitch |
| Batting: LHB R. Legette | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: RHB O. Cabrales | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Fly out, F7 (Flyball, 7M) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 0 - Hickory 0 |
| |
| Bottom of the 1st - Hickory Huskers batting - Pitching for Maui Mashers : RHP M. Ryals |
| Pitching: RHP M. Ryals | |
| Batting: LHB L. Maclin | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB D. Lorenzen | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB P. Shunk | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB A. Mendonca | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Maui 0 - Hickory 0 |
| |
| Top of the 2nd - Maui Mashers batting - Pitching for Hickory Huskers : RHP W. Lawrence |
| Batting: RHB J. Blackmer | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 7D) |
| Batting: RHB H. Diemer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB N. Broman | 0-0: SINGLE (Groundball, 5L) J. Blackmer to third |
| Batting: SHB G. Odum | 0-0: Fly out, F3 (Line Drive, 3S) |
| Batting: SHB C. Copenhaver | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 78D) J. Blackmer scores N. Broman to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: SHB M. Ryals | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: SHB S. Santos | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls C. Copenhaver to third M. Ryals to second |
| Batting: LHB R. Legette | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls C. Copenhaver scores M. Ryals to third S. Santos to second |
| Batting: RHB O. Cabrales | 0-0: DOUBLE (Line Drive, 78XD) M. Ryals scores S. Santos scores R. Legette to third |
| Pitching: RHP D. Taylor | |
| Batting: RHB J. Blackmer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Top of the 2nd over - 5 run(s), 4 hit(s), 0 error(s), 2 left on base; Maui 5 - Hickory 0 |
| |
| Bottom of the 2nd - Hickory Huskers batting - Pitching for Maui Mashers : RHP M. Ryals |
| Batting: RHB R. Fout | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F4 (Line Drive, 4) |
| Batting: LHB L. Machen | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ground out U3 (Groundball, 3L) |
| Batting: RHB B. Webb | 0-0: Fly out, F3 (Popup, 3F) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 5 - Hickory 0 |
| |
| Top of the 3rd - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Taylor |
| Batting: RHB H. Diemer | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 56D) |
| Batting: RHB N. Broman | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball Passed Ball! H. Diemer to second 2-2: Ball 3-2: Strikes out swinging |
| Batting: SHB G. Odum | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7M) |
| Batting: SHB C. Copenhaver | 0-0: SINGLE (Flyball, 8RS) H. Diemer to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB M. Ryals | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7S) |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Maui 6 - Hickory 0 |
| |
| Bottom of the 3rd - Hickory Huskers batting - Pitching for Maui Mashers : RHP M. Ryals |
| Batting: RHB G. Labarre | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 89D) |
| Batting: RHB D. Taylor | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB L. Maclin | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 6 - Hickory 0 |
| |
| Top of the 4th - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Taylor |
| Batting: SHB S. Santos | 0-0: Fly out, F9 (Flyball, 89S) |
| Batting: LHB R. Legette | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB O. Cabrales | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 6 - Hickory 0 |
| |
| Bottom of the 4th - Hickory Huskers batting - Pitching for Maui Mashers : RHP M. Ryals |
| Batting: RHB D. Lorenzen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB P. Shunk | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB A. Mendonca | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB R. Fout | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Maui 6 - Hickory 0 |
| |
| Top of the 5th - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Taylor |
| Batting: RHB J. Blackmer | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB H. Diemer | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB N. Broman | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 6 - Hickory 0 |
| |
| Bottom of the 5th - Hickory Huskers batting - Pitching for Maui Mashers : RHP M. Ryals |
| Batting: LHB L. Machen | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F5 (Popup, 5SF) |
| Batting: RHB B. Webb | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F9 (Flyball, 89M) |
| Batting: RHB G. Labarre | 0-0: Called Strike 0-1: SINGLE (Groundball, 56S) |
| Pinch Hitting: SHB W. Guzman | Pickoff Throw to First - Error! E1 G. Labarre to second 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Maui 6 - Hickory 0 |
| |
| Top of the 6th - Maui Mashers batting - Pitching for Hickory Huskers : RHP D. Taylor |
| Pitching: LHP A. Crank | |
| Batting: SHB G. Odum | 0-0: Swinging Strike 0-1: Called Strike 0-2: DOUBLE (Flyball, 78D) |
| Batting: SHB C. Copenhaver | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 34D) |
| Batting: SHB M. Ryals | 0-0: Sac Bunt - play at first, batter OUT! 2-4 G. Odum to third |
| Batting: SHB S. Santos | 0-0: Called Strike 0-1: Swinging Strike 0-2: DOUBLE (Flyball, 89XD) G. Odum scores |
| Batting: LHB R. Legette | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 23) |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Maui 7 - Hickory 0 |
| |
| Bottom of the 6th - Hickory Huskers batting - Pitching for Maui Mashers : RHP M. Ryals |
| Batting: LHB L. Maclin | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB D. Lorenzen | 0-0: Ground out 1-3 (Groundball, 13S) |
| Batting: LHB P. Shunk | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB A. Mendonca | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Maui 7 - Hickory 0 |
| |
| Top of the 7th - Maui Mashers batting - Pitching for Hickory Huskers : LHP A. Crank |
| Batting: RHB O. Cabrales | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB J. Blackmer | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB H. Diemer | 0-0: Hit by Pitch |
| Batting: RHB N. Broman | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Maui 7 - Hickory 0 |
| |
| Bottom of the 7th - Hickory Huskers batting - Pitching for Maui Mashers : RHP M. Ryals |
| Batting: RHB R. Fout | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Line Drive, 8LD) |
| Pinch Hitting: RHB B. Mcinerney | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB B. Webb | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 9LM) B. Mcinerney to second |
| Batting: RHB G. Labarre | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls B. Mcinerney to third B. Webb to second |
| Pinch Hitting: LHB J. Banks | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: LHB L. Maclin | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls B. Mcinerney scores B. Webb to third G. Labarre to second |
| Pitching: RHP W. Elton | |
| Batting: RHB D. Lorenzen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls B. Webb scores G. Labarre to third L. Maclin to second |
| Batting: LHB P. Shunk | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls G. Labarre scores L. Maclin to third D. Lorenzen to second |
| Batting: RHB A. Mendonca | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls L. Maclin scores D. Lorenzen to third P. Shunk to second |
| Pinch Hitting: LHB G. Mudge | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Reached on error, E3 (Groundball, 3L) D. Lorenzen scores P. Shunk to third A. Mendonca to second |
| Batting: RHB B. Mcinerney | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F7 (Flyball, 78M) |
| Bottom of the 7th over - 5 run(s), 1 hit(s), 1 error(s), 3 left on base; Maui 7 - Hickory 5 |
| |
| Top of the 8th - Maui Mashers batting - Pitching for Hickory Huskers : LHP A. Crank |
| Pitching: RHP J. Cowherd | |
| Now at 1B: G. Mudge | |
| Now at 2B: O. Costillo | |
| Now at 3B: B. Mcinerney | |
| Batting: SHB G. Odum | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F4 (Line Drive, 4MS) |
| Batting: SHB C. Copenhaver | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Pinch Hitting: RHB W. Ichiro | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 7 - Hickory 5 |
| |
| Bottom of the 8th - Hickory Huskers batting - Pitching for Maui Mashers : RHP W. Elton |
| Pitching: RHP C. Odegaard | |
| Batting: RHB B. Webb | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB G. Labarre | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB O. Costillo | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F9 (Flyball, 89S) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 7 - Hickory 5 |
| |
| Top of the 9th - Maui Mashers batting - Pitching for Hickory Huskers : RHP J. Cowherd |
| Batting: SHB S. Santos | 0-0: SINGLE (Flyball, 9LM) |
| Batting: LHB R. Legette | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls S. Santos to second |
| Batting: RHB O. Cabrales | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Fielders Choice at 2nd, 4-6 (Groundball, 4M) S. Santos to third |
| Batting: RHB J. Blackmer | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB H. Diemer | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball Wild Pitch! S. Santos scores O. Cabrales to second 2-1: Called Strike 2-2: Strikes out swinging |
| Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Maui 8 - Hickory 5 |
| |
| Bottom of the 9th - Hickory Huskers batting - Pitching for Maui Mashers : RHP C. Odegaard |
| Pitching: RHP J. Cropper | |
| Now in CF: H. Freeman | |
| Batting: LHB L. Maclin | 0-0: Fly out, F7 (Flyball, 7S) |
| Batting: RHB J. Cowherd | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB P. Shunk | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Maui 8 - Hickory 5 |
| |
| Game Over ... Maui defeats Hickory, 8 to 5 |